Whether you’re holidaying with family, friends or as a couple, you’ll have a memorable Portugal break at the Tivoli Marina Portimao Algarve Resort. Kick back by the 3 swimming pools (including 1 for children) or spend your day on the sands of Marina Beach Portimao or Praia da Rocha, which are both within walking distance. Alternatively, benefit from a ride on the Tivoli Buggy, which will take guests anywhere within the resort or to the above beaches. Opt to dine at the Deck Restaurant, a cosy and laidback venue with picturesque views of the river.
Marina Beach Portimao and Praia da Rocha are both within walking distance of the property.
There are a number of shops, cafes, bars and restaurants in the vicinity of the Tivoli Marina Portimao Algarve Resort.
Faro International Airport is approximately 74km away from the Tivoli Marina Portimao Algarve Resort.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board |
May 2021 | call | £229pp | £329pp | £489pp |
June 2021 | call | £309pp | £359pp | £529pp |
July 2021 | call | £339pp | £409pp | £719pp |
August 2021 | call | £349pp | £409pp | £759pp |
September 2021 | call | £339pp | £449pp | £579pp |
October 2021 | £229pp | £219pp | £269pp | £319pp |
November 2021 | call | £159pp | £199pp | £229pp |
December 2021 | call | £199pp | £269pp | £339pp |
January 2022 | call | £209pp | £269pp | £339pp |
February 2022 | £269pp | £219pp | £289pp | £369pp |
March 2022 | call | £189pp | £219pp | £249pp |
April 2022 | call | £279pp | £349pp | £419pp |
May 2022 | call | £299pp | £369pp | £439pp |
June 2022 | call | £469pp | £589pp | £699pp |
July 2022 | call | £539pp | £659pp | £769pp |
August 2022 | call | £539pp | £659pp | £769pp |
September 2022 | call | £399pp | £519pp | £629pp |
October 2022 | call | £359pp | £479pp | £589pp |
Based on 10 Night Holidays | |||
---|---|---|---|
Date | Bed & Breakfast | Half Board | Full Board |
May 2021 | £359pp | £439pp | £619pp |
June 2021 | £509pp | £649pp | call |
July 2021 | £599pp | £729pp | £1139pp |
August 2021 | £559pp | £679pp | £1189pp |
September 2021 | £479pp | £659pp | £839pp |
October 2021 | £349pp | £439pp | £519pp |
November 2021 | £279pp | £389pp | £489pp |
December 2021 | £439pp | £729pp | £909pp |
March 2022 | £269pp | £389pp | £499pp |
April 2022 | £409pp | £509pp | £609pp |
May 2022 | £459pp | £649pp | £809pp |
June 2022 | £709pp | £899pp | £1059pp |
July 2022 | £759pp | £929pp | £1089pp |
August 2022 | £779pp | £949pp | £1099pp |
September 2022 | £679pp | £849pp | £999pp |
Based on 14 Night Holidays | |||
---|---|---|---|
Date | Bed & Breakfast | Half Board | Full Board |
May 2021 | £409pp | £599pp | £829pp |
June 2021 | £919pp | £1159pp | call |
July 2021 | £859pp | £1049pp | £1679pp |
August 2021 | £919pp | £1019pp | £1369pp |
September 2021 | £749pp | £919pp | £1059pp |
October 2021 | £439pp | £569pp | £699pp |
November 2021 | £389pp | £619pp | £809pp |
December 2021 | £339pp | £409pp | £489pp |
February 2022 | £409pp | £549pp | £699pp |
March 2022 | £329pp | £399pp | £469pp |
April 2022 | £549pp | £689pp | £829pp |
May 2022 | £509pp | £629pp | £739pp |
June 2022 | £899pp | £1089pp | £1219pp |
July 2022 | £1169pp | £1419pp | £1649pp |
August 2022 | £1159pp | £1449pp | £1719pp |
September 2022 | £999pp | £1289pp | £1549pp |
October 2022 | £679pp | £959pp | £1209pp |
Deck Restaurant
Snack-Bar Itaka