Kick back and unwind on the island of Fuerteventura during a fabulous adult-only holiday at the Barcelo Corralejo Bay. Located just a stone’s throw from Playa de los Verilitos Beach, this impressive hotel is a splendid choice for a sun-drenched escape with friends or as a couple. Enjoy magical days relaxing by the pool, or take advantage of the superb spa and fitness facilities. Stylish living spaces can also be expected, along with two wonderful restaurants and two bars.
The Barcelo Corralejo Bay is located a short walk away from the beach.
An array of shops, bars and restaurants can be found close to the Barcelo Corralejo Bay.
Fuerteventura Airport, is approximately 40km away from the Barcelo Corralejo Bay.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |||
---|---|---|---|
Date | Bed & Breakfast | Half Board | All Inclusive |
May 2022 | £519pp | £479pp | £769pp |
June 2022 | £509pp | £339pp | £479pp |
July 2022 | £419pp | £399pp | £549pp |
August 2022 | £519pp | £529pp | £669pp |
September 2022 | £419pp | £409pp | £559pp |
October 2022 | £419pp | £409pp | £559pp |
November 2022 | £449pp | £429pp | £559pp |
December 2022 | £469pp | £489pp | £759pp |
January 2023 | £449pp | £439pp | £569pp |
February 2023 | £409pp | £399pp | £529pp |
March 2023 | £429pp | £419pp | £549pp |
April 2023 | £529pp | £519pp | £769pp |
May 2023 | call | £419pp | £669pp |
June 2023 | call | £429pp | £679pp |
July 2023 | call | £549pp | £789pp |
September 2023 | call | £509pp | £749pp |
October 2023 | call | £509pp | £749pp |
Based on 10 Night Holidays | |||
---|---|---|---|
Date | Bed & Breakfast | Half Board | All Inclusive |
May 2022 | £779pp | £709pp | £1169pp |
June 2022 | £709pp | £539pp | £769pp |
July 2022 | £739pp | £689pp | £1109pp |
August 2022 | £789pp | £719pp | £1139pp |
September 2022 | £579pp | £599pp | £799pp |
October 2022 | £779pp | £739pp | £1159pp |
November 2022 | £689pp | £679pp | £1049pp |
December 2022 | £659pp | £639pp | £1009pp |
January 2023 | £719pp | £699pp | £1069pp |
March 2023 | £729pp | £709pp | £1079pp |
April 2023 | £789pp | £769pp | £1139pp |
May 2023 | call | £629pp | £979pp |
July 2023 | call | £729pp | £1079pp |
Based on 14 Night Holidays | |||
---|---|---|---|
Date | Bed & Breakfast | Half Board | All Inclusive |
May 2022 | £929pp | £909pp | £1509pp |
June 2022 | call | £689pp | £979pp |
July 2022 | £989pp | £909pp | £1499pp |
August 2022 | £809pp | £769pp | £1059pp |
September 2022 | £1069pp | £969pp | £1559pp |
October 2022 | £839pp | £819pp | £1119pp |
November 2022 | £799pp | £759pp | £1019pp |
December 2022 | £899pp | £849pp | £1109pp |
January 2023 | £759pp | £789pp | £1049pp |
February 2023 | £949pp | £919pp | £1439pp |
March 2023 | £959pp | £939pp | £1449pp |
May 2023 | call | £769pp | £1269pp |
June 2023 | call | £759pp | £1249pp |
July 2023 | call | £1589pp | £2269pp |
August 2023 | call | £1009pp | £1509pp |
September 2023 | call | £909pp | £1399pp |
October 2023 | call | £919pp | £1409pp |
The Barcelo Corralejo Bay all-inclusive programme includes the following:
Please note that details, including times and benefits, may be subject to change. Charges may be applied for dining at some restaurants, special dinners and dishes, some beverages, and other amenities. You will be provided with full details of the all-inclusive programme on arrival at the hotel.
Tindaya Main Restaurant
Pool Bar Restaurant