You’ll be surrounded by pure luxury and elegance when you stay at Santa Catalina, a Royal Hideaway Hotel. This imposing 5-star getaway, which opened in the fabulous capital city of Las Palmas in Gran Canaria in 1890, oozes elegance and charm. You’ll stay in an exquisitely-appointed neoclassical room or suite which has an array of superb facilities and dine in a myriad of top-quality restaurants where the culinary delights will satisfy the most discerning palate. The family-friendly hotel boasts spectacular tropical palm tree gardens and is next to the beautiful Doramas Park. It is also within easy reach of Las Canteras Beach and a short stroll away from Las Palmas marina. There’s a sumptuous wellness centre for head to toe pampering where the impressive amenities include a hydrotherapy pool, ice fountains and three types of saunas. There’s also an infinity swimming pool and a state-of-the-art rooftop gym for keeping in shape during your stay.
You’ll discover plenty of bars, shops and restaurants close to Santa Catalina, a Royal Hideaway Hotel.
Gran Canaria Airport is approximately 23km away from the hotel.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |||
---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board |
May 2022 | £489pp | £529pp | £719pp |
June 2022 | £479pp | £519pp | £709pp |
July 2022 | £489pp | £539pp | £709pp |
August 2022 | £519pp | £579pp | £789pp |
September 2022 | £549pp | £559pp | £759pp |
October 2022 | £559pp | £599pp | £799pp |
November 2022 | £549pp | £609pp | £839pp |
December 2022 | £549pp | £589pp | £889pp |
January 2023 | £539pp | £589pp | £819pp |
February 2023 | £539pp | £589pp | £789pp |
March 2023 | £549pp | £609pp | £909pp |
April 2023 | £539pp | £549pp | £849pp |
May 2023 | call | £579pp | £769pp |
June 2023 | call | £579pp | £769pp |
July 2023 | call | £579pp | £779pp |
August 2023 | call | £659pp | £849pp |
September 2023 | call | £609pp | £809pp |
October 2023 | call | £689pp | £879pp |
Based on 10 Night Holidays | |||
---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board |
May 2022 | £699pp | £759pp | £1039pp |
June 2022 | £689pp | £749pp | £1029pp |
July 2022 | £729pp | £769pp | £1049pp |
August 2022 | £749pp | £809pp | £1059pp |
September 2022 | £769pp | £839pp | £1119pp |
October 2022 | £769pp | £839pp | £1109pp |
November 2022 | £819pp | £799pp | £1189pp |
December 2022 | £779pp | £759pp | £1149pp |
January 2023 | £759pp | £809pp | £1069pp |
February 2023 | £789pp | £799pp | £1189pp |
March 2023 | £829pp | £839pp | £1229pp |
April 2023 | £779pp | £969pp | £1399pp |
May 2023 | £809pp | £779pp | £1039pp |
June 2023 | call | £1349pp | £1679pp |
July 2023 | call | £779pp | £1039pp |
August 2023 | call | £839pp | £1099pp |
September 2023 | call | £809pp | £1069pp |
Based on 14 Night Holidays | |||
---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board |
June 2022 | £939pp | £1009pp | £1389pp |
July 2022 | £979pp | £1069pp | £1459pp |
August 2022 | £1019pp | £1069pp | £1459pp |
September 2022 | £1029pp | £1119pp | £1509pp |
October 2022 | £1059pp | £1149pp | £1529pp |
November 2022 | £1119pp | £1079pp | £1629pp |
December 2022 | £1019pp | £979pp | £1519pp |
January 2023 | £1029pp | £1049pp | £1459pp |
February 2023 | £1049pp | £1049pp | £1489pp |
March 2023 | £1069pp | £1049pp | £1609pp |
April 2023 | £1069pp | £979pp | £1509pp |
May 2023 | call | £989pp | £1359pp |
June 2023 | call | £1019pp | £1389pp |
July 2023 | call | £1129pp | £1499pp |
August 2023 | call | £1069pp | £1439pp |
September 2023 | call | £1059pp | £1429pp |
October 2023 | call | £1169pp | £1539pp |
Poemas by Hermanos Padrón Restaurant
1890 La Bodeguita
Cabin
Bar Carabela