Let all your cares drift away as you sip sangria under the Spanish sun, during a fabulous Benidorm holiday at the Poseidon Complex. With impressive leisure facilities, choice of restaurants, comfortable accommodation and the luxury of an all-inclusive option, you will find everything you require for an amazing getaway. Bring along the whole family and make fantastic, sun-soaked memories, or escape as a couple for a romantic break in the sun. Whatever your holiday needs, you’re sure to have the time of your life on Spain’s magnificent Costa Blanca coast.
The complex is just a short distance from the beautiful Levante beach.
The Poseidon Complex is within the lively centre of Benidorm, and so is surrounded by a wealth of shops, restaurants and bars.
Alicante Airport is approximately 60km away from the complex.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |||||
---|---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board | All Inclusive |
July 2022 | £319pp | £299pp | £309pp | £329pp | £399pp |
August 2022 | £329pp | £329pp | £349pp | £369pp | £429pp |
September 2022 | £269pp | £269pp | £289pp | £299pp | £369pp |
October 2022 | £259pp | £239pp | £259pp | £269pp | £329pp |
November 2022 | £209pp | £179pp | £199pp | £209pp | £269pp |
December 2022 | £169pp | £169pp | £189pp | £199pp | £259pp |
January 2023 | £159pp | £169pp | £189pp | £209pp | £259pp |
February 2023 | £189pp | £209pp | £259pp | £269pp | £369pp |
March 2023 | £159pp | £179pp | £199pp | £209pp | £259pp |
April 2023 | £259pp | £259pp | £299pp | £319pp | £369pp |
May 2023 | £279pp | £299pp | £329pp | £339pp | £389pp |
June 2023 | £349pp | £349pp | £369pp | £389pp | £449pp |
July 2023 | £439pp | £379pp | £399pp | £419pp | £479pp |
August 2023 | £529pp | £459pp | £499pp | £539pp | £649pp |
September 2023 | £409pp | £379pp | £419pp | £469pp | £569pp |
October 2023 | £369pp | £299pp | £319pp | £369pp | £469pp |
November 2023 | £429pp | £259pp | £299pp | £319pp | £429pp |
Based on 10 Night Holidays | |||||
---|---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board | All Inclusive |
July 2022 | £439pp | £399pp | £419pp | £439pp | £529pp |
August 2022 | £409pp | £419pp | £439pp | £459pp | £549pp |
September 2022 | £419pp | £409pp | £429pp | £449pp | £529pp |
October 2022 | £389pp | £289pp | £329pp | £359pp | £499pp |
November 2022 | £259pp | £219pp | £239pp | £259pp | £329pp |
December 2022 | £239pp | £239pp | £269pp | £299pp | £479pp |
January 2023 | £279pp | £279pp | £319pp | £349pp | £529pp |
February 2023 | £269pp | £279pp | £329pp | £369pp | £549pp |
March 2023 | £259pp | £269pp | £329pp | £369pp | £509pp |
April 2023 | £279pp | £289pp | £319pp | £349pp | £429pp |
May 2023 | £329pp | £349pp | £379pp | £409pp | £499pp |
June 2023 | £669pp | £499pp | £549pp | £609pp | £789pp |
July 2023 | £819pp | £589pp | £649pp | £699pp | £899pp |
August 2023 | £829pp | £579pp | £639pp | £689pp | £879pp |
September 2023 | £599pp | £519pp | £579pp | £629pp | £819pp |
October 2023 | £789pp | £539pp | £599pp | £649pp | £809pp |
Based on 14 Night Holidays | |||||
---|---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board | All Inclusive |
July 2022 | £579pp | £549pp | £589pp | £609pp | £739pp |
August 2022 | £519pp | £529pp | £569pp | £599pp | £709pp |
September 2022 | £549pp | £529pp | £559pp | £579pp | £709pp |
October 2022 | £519pp | £379pp | £439pp | £489pp | £739pp |
November 2022 | £389pp | £299pp | £359pp | £389pp | £509pp |
December 2022 | £329pp | £289pp | £359pp | £409pp | £649pp |
January 2023 | £309pp | £349pp | £409pp | £459pp | £679pp |
February 2023 | £319pp | £359pp | £439pp | £499pp | £699pp |
March 2023 | £429pp | £409pp | £489pp | £559pp | £799pp |
April 2023 | £379pp | £399pp | £439pp | £469pp | £579pp |
May 2023 | £489pp | £509pp | £549pp | £589pp | £699pp |
June 2023 | £669pp | £559pp | £599pp | £639pp | £739pp |
July 2023 | £1129pp | £779pp | £859pp | £939pp | £1209pp |
August 2023 | £889pp | £709pp | £759pp | £799pp | £899pp |
September 2023 | £899pp | £659pp | £739pp | £819pp | £1069pp |
October 2023 | £769pp | £419pp | £499pp | £579pp | £819pp |
If you choose to go all inclusive, the programme generally consists of breakfast, lunch and dinner, all buffet style, served in the main restaurant. During meals soft drinks, beer, water and wine are usually offered. Locally produced alcoholic and non-alcoholic drinks like water, wine, soft drinks, beer and spirits are usually served from 11am to 10pm (except during meal times).
Details may be subject to change. You will be provided with full details of the all-inclusive programme on arrival at the hotel.
Poseidon Palace Restaurant
Poseidon Restaurant