There’s never a dull moment at Hotel Poseidon Playa, a fabulous getaway in the vibrant Costa Blanca resort of Benidorm. This family-friendly escape is a stone’s throw away from the golden sands of Poniente Beach where you’ll find plenty going on, including a myriad of thrilling water sports. Tastefully-furnished accommodation will ensure total comfort and gastronomic delights can be savoured in an excellent buffet restaurant. A superb swimming pool and huge terrace offer magnificent sea views and provide the perfect spot to relax and catch some rays. A mini club, kids pool and a programme of daytime entertainment will keep the little occupied during their stay. Nearby local attractions include Terra Natura, L'Aiguera Park, Aqualandia and Elche Park.
The hotel is just yards away from Poniente Beach.
Hotel Poseidon Playa is close to a range of shops, bars and restaurants.
The hotel is approximately 56km from Alicante Airport.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |||||
---|---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board | All Inclusive |
May 2022 | £279pp | £279pp | £299pp | £319pp | £399pp |
June 2022 | £379pp | £289pp | £309pp | £319pp | £399pp |
July 2022 | £429pp | £309pp | £329pp | £339pp | £419pp |
August 2022 | £399pp | £329pp | £349pp | £359pp | £439pp |
September 2022 | £359pp | £269pp | £299pp | £319pp | £399pp |
October 2022 | £299pp | £269pp | £289pp | £309pp | £429pp |
November 2022 | £209pp | £199pp | £229pp | £259pp | £319pp |
December 2022 | £149pp | £159pp | £179pp | £199pp | £259pp |
January 2023 | £199pp | £219pp | £239pp | £259pp | £329pp |
February 2023 | £209pp | £229pp | £259pp | £279pp | £379pp |
March 2023 | £179pp | £199pp | £229pp | £249pp | £319pp |
April 2023 | £269pp | £269pp | £309pp | £309pp | £389pp |
May 2023 | £489pp | £309pp | £349pp | £389pp | £509pp |
June 2023 | £549pp | £369pp | £409pp | £449pp | £569pp |
July 2023 | £639pp | £459pp | £499pp | £539pp | £659pp |
August 2023 | £639pp | £459pp | £499pp | £539pp | £659pp |
September 2023 | £519pp | £339pp | £379pp | £419pp | £539pp |
October 2023 | £449pp | £289pp | £309pp | £349pp | £469pp |
November 2023 | £469pp | £309pp | £329pp | £369pp | £489pp |
Based on 10 Night Holidays | |||||
---|---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board | All Inclusive |
May 2022 | £409pp | £339pp | £389pp | £419pp | £609pp |
June 2022 | £569pp | £419pp | £469pp | £499pp | £609pp |
July 2022 | £619pp | £529pp | £579pp | £609pp | £809pp |
August 2022 | £639pp | £539pp | £579pp | £589pp | £699pp |
September 2022 | £409pp | £329pp | £349pp | £369pp | £469pp |
October 2022 | £279pp | £299pp | £299pp | £319pp | £419pp |
November 2022 | £249pp | £259pp | £279pp | £309pp | £429pp |
December 2022 | £419pp | £359pp | £369pp | £389pp | £489pp |
March 2023 | £819pp | £789pp | £909pp | £1019pp | £1279pp |
April 2023 | £349pp | £369pp | £419pp | £469pp | £609pp |
May 2023 | £629pp | £389pp | £439pp | £499pp | £709pp |
June 2023 | £699pp | £469pp | £519pp | £569pp | £799pp |
July 2023 | £799pp | £569pp | £619pp | £669pp | £909pp |
August 2023 | £859pp | £629pp | £679pp | £729pp | £979pp |
September 2023 | £719pp | £489pp | £539pp | £589pp | £819pp |
October 2023 | £649pp | £409pp | £459pp | £519pp | £719pp |
Based on 14 Night Holidays | |||||
---|---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board | All Inclusive |
May 2022 | £619pp | £489pp | £549pp | £599pp | £879pp |
June 2022 | £719pp | £469pp | £499pp | £529pp | £669pp |
July 2022 | £959pp | £719pp | £779pp | £829pp | £1119pp |
August 2022 | £639pp | £649pp | £679pp | £719pp | £859pp |
September 2022 | £789pp | £489pp | £549pp | £599pp | £859pp |
October 2022 | £449pp | £419pp | £479pp | £529pp | £769pp |
November 2022 | £309pp | £329pp | £359pp | £389pp | £559pp |
December 2022 | £569pp | £389pp | £449pp | £499pp | £739pp |
February 2023 | £309pp | £349pp | £419pp | £479pp | £709pp |
March 2023 | £619pp | £669pp | £789pp | £869pp | £1129pp |
April 2023 | £419pp | £439pp | £509pp | £589pp | £769pp |
May 2023 | £819pp | £489pp | £569pp | £639pp | £949pp |
June 2023 | £929pp | £609pp | £679pp | £749pp | £1069pp |
July 2023 | £1139pp | £809pp | £879pp | £959pp | £1309pp |
August 2023 | £1089pp | £759pp | £829pp | £909pp | £1249pp |
September 2023 | £849pp | £519pp | £589pp | £669pp | £969pp |
October 2023 | £829pp | £509pp | £579pp | £649pp | £949pp |
If you choose to go all inclusive, the programme generally consists of breakfast, lunch and dinner, all buffet style, served in the main restaurant. During meals soft drinks, beer, water and wine are usually offered. Locally produced alcoholic and non-alcoholic drinks like water, wine, soft drinks, beer and spirits are usually served throughout the day (except during meal times).
Details, including times and benefits, may be subject to change. Charges may be applied for dining at some restaurants, special dinners and dishes, some beverages, and other amenities. You will be provided with full details of the all-inclusive programme on arrival at the hotel.
Main Restaurant