Sun, sea, sand and the dazzling resort of Benidorm are waiting to be enjoyed when you check-in for a Spanish holiday at Hotel Montesol. This stylish, modern retreat is perfect for anyone seeking relaxed days and lively nights, being superbly-located close to both Poniente and Lavante beaches. With comfortable modern rooms and an inviting buffet restaurant, Hotel Montesol is an ideal base from where to discover the many delights Benidorm has to offer.
Hotel Montesol is close to both Poniente Beach and Levante Beach.
An array of shops, bars, cafes and restaurants can be found close to Hotel Montesol.
Alicante Airport is approximately 56km away from Hotel Montesol.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board |
March 2021 | £199pp | £209pp | £239pp | £269pp |
April 2021 | £179pp | £189pp | £199pp | £219pp |
May 2021 | £179pp | £189pp | £199pp | £219pp |
June 2021 | £209pp | £209pp | £219pp | £239pp |
July 2021 | £279pp | £289pp | £309pp | £329pp |
August 2021 | £269pp | £269pp | £279pp | £299pp |
September 2021 | £219pp | £219pp | £239pp | £249pp |
October 2021 | £229pp | £229pp | £249pp | £259pp |
Based on 10 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board |
March 2021 | £239pp | £239pp | £259pp | £279pp |
April 2021 | £309pp | £309pp | £339pp | £359pp |
May 2021 | £309pp | £319pp | £349pp | £389pp |
June 2021 | £339pp | £339pp | £379pp | £419pp |
July 2021 | £359pp | £369pp | £389pp | £409pp |
August 2021 | £419pp | £429pp | £449pp | £469pp |
September 2021 | £359pp | £359pp | £379pp | £399pp |
October 2021 | £349pp | £359pp | £399pp | £429pp |
Based on 14 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board |
March 2021 | £319pp | £329pp | £349pp | £379pp |
April 2021 | £349pp | £349pp | £379pp | £409pp |
May 2021 | £379pp | £389pp | £419pp | £449pp |
June 2021 | £399pp | £409pp | £439pp | £459pp |
July 2021 | £499pp | £509pp | £539pp | £559pp |
August 2021 | £669pp | £679pp | £729pp | £789pp |
September 2021 | £539pp | £549pp | £599pp | £659pp |
October 2021 | £519pp | £529pp | £589pp | £639pp |
Buffet restaurant