Find everything you could want and more from your Majorca holiday at the HM Ayron Park, in the popular Playa de Palma area. Metres from the beach, you’re also close to a beautiful tree-lined promenade, which looks fantastic no matter what time of day you take a stroll down it. Whether you’re a couple, group or family, you’ll find plenty to keep busy, with 5 outdoor swimming pools and multiple bars, whilst for those in need of some pampering, the spa provides a range of massage and relaxation methods.
Palma de Mallorca Airport is approximately 9km away from the HM Ayron Park.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | All Inclusive |
February 2021 | call | £329pp | £359pp | call |
March 2021 | call | £399pp | £429pp | call |
April 2021 | £309pp | £319pp | £339pp | call |
May 2021 | £379pp | £399pp | £419pp | call |
June 2021 | £499pp | £519pp | £539pp | call |
July 2021 | £559pp | £579pp | £599pp | £719pp |
August 2021 | £579pp | £589pp | £609pp | £739pp |
September 2021 | £499pp | £509pp | £549pp | £669pp |
October 2021 | £439pp | £449pp | £489pp | £699pp |
Based on 10 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | All Inclusive |
March 2021 | call | £569pp | £609pp | call |
April 2021 | £519pp | £539pp | £599pp | call |
May 2021 | £629pp | £639pp | £699pp | call |
June 2021 | £709pp | £729pp | £759pp | call |
July 2021 | £819pp | £849pp | £879pp | £1049pp |
August 2021 | £879pp | £899pp | £929pp | £1089pp |
September 2021 | £799pp | £829pp | £859pp | £1019pp |
October 2021 | £649pp | £669pp | £729pp | £1009pp |
Based on 14 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | All Inclusive |
April 2021 | £659pp | £679pp | £759pp | call |
May 2021 | £859pp | £879pp | £969pp | call |
June 2021 | £989pp | £1019pp | £1059pp | call |
July 2021 | £999pp | £1029pp | £1069pp | call |
August 2021 | £1279pp | £1319pp | £1409pp | £1829pp |
September 2021 | £1119pp | £1149pp | £1199pp | £1429pp |
October 2021 | £999pp | £1329pp | £1469pp | call |
Buffet Restaurant