Surround yourself with luxury, style and elegance with a stay at Secrets Mallorca Villamil Resort & Spa, a spectacular 5-star beachfront getaway in the delightful resort of Paguera. This opulent adults-only escape is a dream come true for couples craving a romantic time in the glorious Majorcan sunshine. The castle-style resort is next to a beautiful sandy beach where you can catch some rays or enjoy exciting water sports action in the sea. You’ll stay in an imposing room or suite and a choice of top-quality restaurants with plenty of delicious dishes will tantalise your taste buds. A luxurious spa, a cutting-edge gym, a bike station and a wonderful swimming pool are among the other great amenities at this charming hideaway.
The hotel is next to a pristine sandy beach.
The hotel is close to a large selection of shops, bars and restaurants.
Palma de Mallorca Airport is approximately 35km away from the hotel.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | All Inclusive |
July 2022 | call | £1089pp | £1239pp | £1429pp |
August 2022 | £1649pp | £899pp | £1029pp | £1209pp |
September 2022 | £1509pp | £769pp | £889pp | £1079pp |
October 2022 | £1139pp | £609pp | £819pp | £999pp |
November 2022 | £869pp | £429pp | £559pp | £739pp |
March 2023 | £979pp | £469pp | £619pp | £989pp |
April 2023 | £1719pp | £689pp | £989pp | £1739pp |
May 2023 | £1249pp | £729pp | £879pp | £1259pp |
June 2023 | £1319pp | £799pp | £959pp | £1329pp |
July 2023 | £1319pp | £799pp | £959pp | £1329pp |
August 2023 | £2089pp | £1059pp | £1369pp | £2109pp |
September 2023 | £1389pp | £879pp | £1029pp | £1399pp |
October 2023 | £1869pp | £839pp | £1149pp | £1889pp |
Based on 10 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | All Inclusive |
July 2022 | £2629pp | £1449pp | £1759pp | £2019pp |
August 2022 | £2379pp | £1249pp | £1429pp | £1689pp |
September 2022 | £2479pp | £1349pp | £1539pp | £1799pp |
October 2022 | £1629pp | £989pp | £1169pp | £1429pp |
November 2022 | £2009pp | £1599pp | £1779pp | call |
March 2023 | £2259pp | £1169pp | £1599pp | call |
April 2023 | £2429pp | £949pp | £1389pp | £2469pp |
May 2023 | £1689pp | £949pp | £1169pp | £1689pp |
June 2023 | £1869pp | £1139pp | £1359pp | £1889pp |
July 2023 | £2829pp | £1359pp | £1799pp | £2849pp |
August 2023 | £2989pp | £1509pp | £1959pp | £3009pp |
September 2023 | £2799pp | £1349pp | £1779pp | £2859pp |
October 2023 | £2669pp | £1199pp | £1639pp | £2699pp |
Based on 14 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | All Inclusive |
July 2022 | £3679pp | £2209pp | £2459pp | £2829pp |
August 2022 | £3339pp | £1759pp | £2009pp | £2379pp |
September 2022 | £3209pp | £1659pp | £1909pp | £2279pp |
October 2022 | £2309pp | £1419pp | £1669pp | £2039pp |
November 2022 | £2799pp | £1049pp | £1559pp | £2299pp |
March 2023 | call | £1279pp | £1919pp | £3409pp |
April 2023 | £3379pp | £1319pp | £1939pp | £3449pp |
May 2023 | £2369pp | £1329pp | £1639pp | £2389pp |
June 2023 | £2579pp | £1559pp | £1859pp | £2599pp |
July 2023 | £3939pp | £1869pp | £2489pp | £3959pp |
August 2023 | £2709pp | £1679pp | £1989pp | £2729pp |
September 2023 | £2399pp | £1369pp | £1679pp | £2719pp |
World Cafe
Barefoot Grill
Seaside Grill
Olio
Gohan Sushi bar
Coco Coffee
Barracuda
Sugar Reef