Call the charming village of Pera home on your Algarve holiday with a stay at the Villas Barrocal. Ideal for couples, as well as families, the spacious apartments are filled with much-needed amenities. Free Wi-Fi, air-conditioning and satellite TV are just some of the things you can enjoy in-room. No matter what time of day you can fill up at the pool snack bar, which is open for breakfast, lunch and dinner, serving a range of light meals and snacks.
Faro International Airport is approximately 48km away from Villas Barrocal.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | ||
---|---|---|
Date | Room Only | Bed & Breakfast |
May 2022 | £249pp | call |
June 2022 | £289pp | £329pp |
July 2022 | £359pp | £459pp |
August 2022 | £539pp | £639pp |
September 2022 | £209pp | call |
October 2022 | £159pp | call |
November 2022 | £109pp | call |
December 2022 | £119pp | call |
January 2023 | £89pp | call |
February 2023 | £139pp | call |
March 2023 | £119pp | call |
April 2023 | £189pp | call |
May 2023 | £239pp | call |
June 2023 | £409pp | call |
July 2023 | £539pp | call |
August 2023 | £819pp | call |
September 2023 | £419pp | call |
October 2023 | £339pp | call |
Based on 10 Night Holidays | ||
---|---|---|
Date | Room Only | Bed & Breakfast |
May 2022 | £279pp | call |
June 2022 | £459pp | £469pp |
July 2022 | £619pp | call |
August 2022 | £779pp | call |
September 2022 | £289pp | call |
October 2022 | £139pp | call |
November 2022 | £139pp | call |
December 2022 | £259pp | call |
January 2023 | £149pp | call |
February 2023 | £199pp | call |
March 2023 | £189pp | call |
April 2023 | £339pp | call |
May 2023 | £329pp | call |
June 2023 | £749pp | call |
July 2023 | £729pp | call |
August 2023 | £1179pp | call |
September 2023 | £849pp | call |
October 2023 | £429pp | call |
Based on 14 Night Holidays | ||
---|---|---|
Date | Room Only | Bed & Breakfast |
May 2022 | £389pp | call |
June 2022 | £569pp | call |
July 2022 | £879pp | call |
August 2022 | £1019pp | £1159pp |
September 2022 | £329pp | call |
October 2022 | £279pp | call |
November 2022 | £209pp | call |
December 2022 | £249pp | call |
January 2023 | £189pp | call |
February 2023 | £199pp | call |
March 2023 | £259pp | call |
April 2023 | £369pp | call |
May 2023 | £369pp | call |
June 2023 | £729pp | call |
July 2023 | £979pp | call |
August 2023 | £1449pp | call |
September 2023 | £959pp | call |
October 2023 | £569pp | call |
Pool Snack Bar