Soak up the sun on the Algarve during a wonderful holiday at the Muthu Oura Praia Hotel. Boasting a prime location within walking distance of the beach and close to a host of shops, bars and restaurants, this fabulous property is ideal for anyone seeking relaxed days and fun nights. Expect well-equipped accommodation, excellent facilities and an inviting restaurant, and choose to go all-inclusive for a completely carefree Algarve holiday.
The Muthu Oura Praia Hotel is within walking distance of the beach.
Numerous shops, bars and restaurants can be found close to the Muthu Oura Praia Hotel.
Faro Airport is approximately 39km away from the Muthu Oura Praia Hotel.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |||||
---|---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board | All Inclusive |
May 2022 | £239pp | £259pp | £329pp | £349pp | £329pp |
June 2022 | £309pp | £339pp | £439pp | £459pp | £399pp |
July 2022 | £439pp | £499pp | £609pp | £659pp | £489pp |
August 2022 | £519pp | £569pp | £679pp | £729pp | £559pp |
September 2022 | £279pp | £299pp | £479pp | £529pp | £469pp |
October 2022 | £219pp | call | call | call | call |
November 2022 | £129pp | call | call | call | call |
December 2022 | £139pp | call | call | call | call |
January 2023 | £139pp | call | call | call | call |
February 2023 | £159pp | call | call | call | call |
March 2023 | £189pp | call | call | call | call |
April 2023 | £259pp | £309pp | £469pp | call | £469pp |
May 2023 | £299pp | £329pp | £489pp | call | £489pp |
June 2023 | £709pp | £799pp | call | call | £1119pp |
July 2023 | £4419pp | £4609pp | call | call | £4819pp |
August 2023 | £769pp | £829pp | £929pp | £979pp | £1019pp |
September 2023 | £4439pp | £4479pp | call | call | £4789pp |
October 2023 | £619pp | call | call | call | £1049pp |
Based on 10 Night Holidays | |||||
---|---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board | All Inclusive |
May 2022 | £319pp | £369pp | £439pp | £479pp | £379pp |
June 2022 | £459pp | £469pp | £579pp | £609pp | £599pp |
July 2022 | £669pp | £759pp | £929pp | £1029pp | £809pp |
August 2022 | £729pp | £799pp | £959pp | £1029pp | £829pp |
September 2022 | £429pp | £449pp | £719pp | £819pp | £549pp |
October 2022 | £209pp | call | call | call | call |
November 2022 | £189pp | call | call | call | call |
December 2022 | £259pp | call | call | call | call |
January 2023 | £209pp | £4409pp | call | call | call |
February 2023 | £269pp | call | call | call | call |
March 2023 | £209pp | call | call | call | call |
April 2023 | £299pp | £399pp | £619pp | call | £619pp |
May 2023 | £399pp | £459pp | £689pp | call | £679pp |
June 2023 | £959pp | £1089pp | call | call | £1529pp |
July 2023 | £6449pp | £6439pp | call | call | £6839pp |
August 2023 | £6449pp | £6509pp | call | call | £6829pp |
September 2023 | £6249pp | £6329pp | call | call | £6779pp |
October 2023 | £6179pp | £6359pp | call | call | £6769pp |
Based on 14 Night Holidays | |||||
---|---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board | All Inclusive |
May 2022 | £529pp | £589pp | £819pp | call | £579pp |
June 2022 | £669pp | £769pp | £949pp | £1029pp | £869pp |
July 2022 | £949pp | £1139pp | £1359pp | £1459pp | £1299pp |
August 2022 | £1049pp | £1149pp | £1369pp | £1469pp | £1129pp |
September 2022 | £559pp | £589pp | £969pp | £1069pp | £669pp |
October 2022 | £279pp | call | call | call | call |
November 2022 | £239pp | call | call | call | call |
December 2022 | £369pp | call | call | call | call |
January 2023 | £279pp | call | call | call | call |
February 2023 | £429pp | call | call | call | call |
March 2023 | £319pp | call | call | call | call |
April 2023 | £409pp | £529pp | £879pp | call | £849pp |
May 2023 | £509pp | £569pp | £899pp | call | £889pp |
June 2023 | £8729pp | £8839pp | call | call | £9459pp |
July 2023 | £8729pp | £9059pp | call | call | £9379pp |
August 2023 | £8769pp | £8849pp | call | call | £9379pp |
September 2023 | £8919pp | £9039pp | call | call | £9669pp |
October 2023 | £8559pp | £8879pp | call | call | £9369pp |
If you choose to go all inclusive, the programme generally consists of breakfast, lunch and dinner, all buffet style, served in the main restaurant. During meals soft drinks, beer, water and wine are usually offered. Locally produced alcoholic and non-alcoholic drinks like water, wine, soft drinks, beer and spirits are usually served throughout the day (except during meal times).
Details may be subject to change. You will be provided with full details of the all-inclusive programme on arrival at the hotel.
Caprese Restaurant