A blissful sunshine holiday is in store for guests staying at the Hurghada Coral Beach Hotel, a superb family-friendly getaway next to a private beach on the Red Sea. The hotel features modern and stylish accommodation, a superb swimming pool for cooling down after a sun-bathing session and a fun-packed playground to keep the little ones entertained. Other amenities which add to the appeal of this charming escape include a nightclub, fitness centre, games room, modern spa, tennis courts and a range of thrilling water sports.
The hotel is next to a private sand and pebble beach.
Hurghada International Airport is approximately 19km away from Hurghada Coral Beach Hotel.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | ||
---|---|---|
Date | Bed & Breakfast | All Inclusive |
January 2021 | call | £189pp |
February 2021 | call | £149pp |
March 2021 | £579pp | £219pp |
April 2021 | call | £239pp |
May 2021 | call | £249pp |
June 2021 | call | £259pp |
July 2021 | call | £309pp |
August 2021 | call | £329pp |
September 2021 | call | £269pp |
October 2021 | call | £359pp |
November 2021 | call | £279pp |
December 2021 | call | £249pp |
January 2022 | call | £269pp |
February 2022 | call | £449pp |
March 2022 | call | £379pp |
April 2022 | call | £549pp |
Based on 10 Night Holidays | |
---|---|
Date | All Inclusive |
January 2021 | £479pp |
February 2021 | £279pp |
March 2021 | £359pp |
April 2021 | £309pp |
May 2021 | £309pp |
June 2021 | £379pp |
July 2021 | £699pp |
August 2021 | £419pp |
September 2021 | £339pp |
October 2021 | £369pp |
November 2021 | £339pp |
December 2021 | £409pp |
January 2022 | £319pp |
May 2022 | £599pp |
Based on 14 Night Holidays | |
---|---|
Date | All Inclusive |
January 2021 | £259pp |
February 2021 | £259pp |
March 2021 | £259pp |
April 2021 | £319pp |
May 2021 | £299pp |
June 2021 | £399pp |
July 2021 | £449pp |
August 2021 | £459pp |
September 2021 | £439pp |
October 2021 | £349pp |
November 2021 | £419pp |
December 2021 | £379pp |
January 2022 | £409pp |
February 2022 | £429pp |
April 2022 | £759pp |
May 2022 | £499pp |
June 2022 | £759pp |
If you choose to go all inclusive, the programme generally consists of breakfast, lunch and dinner, all buffet style, served in the main restaurant. During meals soft drinks, beer, water and wine are usually offered. Locally produced alcoholic and non-alcoholic drinks like water, wine, soft drinks, beer and spirits are usually served throughout the day (except during meal times).
Details, including times and benefits, may be subject to change. Charges may be applied for dining at some restaurants, special dinners and dishes, some beverages, and other amenities. You will be provided with full details of the all-inclusive programme on arrival at the hotel.
Main Restaurant
Snack Bar