Looking out over the waters of the Atlantic Ocean, the Hotel Hesperia Bristol Playa is the ideal retreat for anyone craving a sun-soaked Fuerteventura holiday. Here you’ll find the perfect spot to spend your days stretched out on a sun lounger, with a choice of pools on offer if you need to cool off. A range of great facilities, modern rooms and a charming restaurant are also served up by the Hesperia Bristol Playa to ensure you have a fabulous time on the magnificent island of Fuerteventura.
The Hesperia Bristol Playa is within walking distance of the beach.
A variety of shops, bars and restaurants can be found just a short walk away from the hotel, in the centre of Corralejo.
Fuerteventura Airport is approximately 40km away from the Hesperia Bristol Playa.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |
---|---|
Date | Room Only |
May 2022 | £169pp |
June 2022 | £179pp |
July 2022 | £239pp |
August 2022 | £309pp |
September 2022 | £259pp |
October 2022 | £209pp |
November 2022 | £199pp |
December 2022 | £179pp |
January 2023 | £179pp |
February 2023 | £179pp |
March 2023 | £179pp |
April 2023 | £219pp |
May 2023 | £219pp |
June 2023 | £229pp |
July 2023 | £309pp |
August 2023 | £309pp |
September 2023 | £249pp |
Based on 10 Night Holidays | |
---|---|
Date | Room Only |
May 2022 | £299pp |
June 2022 | £239pp |
July 2022 | £309pp |
August 2022 | £369pp |
September 2022 | £329pp |
October 2022 | £309pp |
November 2022 | £269pp |
December 2022 | £259pp |
February 2023 | £469pp |
March 2023 | £319pp |
April 2023 | £319pp |
May 2023 | £319pp |
June 2023 | £529pp |
July 2023 | £449pp |
August 2023 | £449pp |
September 2023 | £549pp |
Based on 14 Night Holidays | |
---|---|
Date | Room Only |
May 2022 | £289pp |
June 2022 | £319pp |
July 2022 | £399pp |
August 2022 | £499pp |
September 2022 | £479pp |
October 2022 | £339pp |
November 2022 | £319pp |
December 2022 | £289pp |
January 2023 | £309pp |
February 2023 | £299pp |
March 2023 | £349pp |
April 2023 | £319pp |
May 2023 | £339pp |
June 2023 | £329pp |
July 2023 | £569pp |
August 2023 | £429pp |
Breakfast Area
Pub