Carefree days of sun, sand and sea await on an all-inclusive holiday in Turkey at the wonderful Titanic Beach Lara. Sitting next to the beach, this impressive 5-star resort is a haven of fun and relaxation, welcoming families, friends and couples alike. A host of leisure options mean there is something to keep everyone entertained, while all tastes are catered at mealtimes thanks to the varied dining offering. Elegant accommodation is also provided, ensuring guests have everything they need for an unforgettable holiday in Turkey.
Antalya Airport is approximately 12km away from the Titanic Beach Lara.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | ||
---|---|---|
Date | Room Only | All Inclusive |
May 2021 | £479pp | £589pp |
June 2021 | £489pp | £599pp |
July 2021 | £549pp | £679pp |
August 2021 | £649pp | £799pp |
September 2021 | £479pp | £669pp |
October 2021 | £459pp | £659pp |
November 2021 | call | £379pp |
December 2021 | call | £319pp |
January 2022 | call | £299pp |
February 2022 | call | £369pp |
March 2022 | call | £459pp |
April 2022 | call | £489pp |
May 2022 | call | £459pp |
June 2022 | call | £569pp |
July 2022 | call | £789pp |
August 2022 | call | £809pp |
September 2022 | call | £759pp |
October 2022 | call | £549pp |
Based on 10 Night Holidays | ||
---|---|---|
Date | Room Only | All Inclusive |
May 2021 | £1099pp | £1069pp |
June 2021 | £869pp | £889pp |
July 2021 | £1029pp | £1069pp |
August 2021 | £1059pp | £1249pp |
September 2021 | £789pp | £1089pp |
October 2021 | call | £719pp |
November 2021 | call | £489pp |
December 2021 | call | £489pp |
February 2022 | call | £579pp |
March 2022 | call | £639pp |
April 2022 | call | £699pp |
May 2022 | call | £819pp |
June 2022 | call | £799pp |
July 2022 | call | £1459pp |
August 2022 | call | £1109pp |
September 2022 | call | £1069pp |
October 2022 | call | £829pp |
Based on 14 Night Holidays | ||
---|---|---|
Date | Room Only | All Inclusive |
May 2021 | £1169pp | £1119pp |
June 2021 | £1119pp | £1129pp |
July 2021 | £1159pp | £1439pp |
August 2021 | £1449pp | £1489pp |
September 2021 | £1129pp | £1179pp |
October 2021 | £859pp | £1179pp |
November 2021 | call | £469pp |
December 2021 | call | £459pp |
January 2022 | call | £619pp |
February 2022 | call | £709pp |
March 2022 | call | £869pp |
April 2022 | call | £939pp |
May 2022 | call | £849pp |
June 2022 | call | £1299pp |
July 2022 | call | £1519pp |
August 2022 | call | £1779pp |
September 2022 | call | £1139pp |
October 2022 | call | £1339pp |
If you choose to go all inclusive, the programme generally consists of breakfast, lunch and dinner, all buffet style, served in the main restaurant. During meals soft drinks, beer, water and wine are usually offered. Locally produced alcoholic and non-alcoholic drinks like water, wine, soft drinks, beer and spirits are usually served throughout the day (except during meal times).
Details, including times and benefits, may be subject to change. Charges may be applied for dining at some restaurants, special dinners and dishes, some beverages, and other amenities. You will be provided with full details of the all-inclusive programme on arrival at the hotel.
Parkfora Main Restaurant
Hasir A La Carte Restaurant
Pascarella A La Carte Restaurant
Capari A La Carte Restaurant
Stella Snack
Pitta Pan