Carefree days of sun, sand and sea await on an all-inclusive holiday in Turkey at the wonderful Titanic Beach Lara. Sitting next to the beach, this impressive 5-star resort is a haven of fun and relaxation, welcoming families, friends and couples alike. A host of leisure options mean there is something to keep everyone entertained, while all tastes are catered at mealtimes thanks to the varied dining offering. Elegant accommodation is also provided, ensuring guests have everything they need for an unforgettable holiday in Turkey.
Antalya Airport is approximately 12km away from the Titanic Beach Lara.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | ||
---|---|---|
Date | Room Only | All Inclusive |
May 2022 | call | £629pp |
June 2022 | £939pp | £799pp |
July 2022 | £1029pp | £849pp |
August 2022 | £1079pp | £859pp |
September 2022 | £859pp | £699pp |
October 2022 | call | £529pp |
November 2022 | call | £279pp |
December 2022 | call | £309pp |
January 2023 | call | £249pp |
February 2023 | call | £309pp |
March 2023 | call | £349pp |
April 2023 | call | £509pp |
May 2023 | call | £559pp |
June 2023 | call | £699pp |
July 2023 | call | £1019pp |
August 2023 | call | £1029pp |
September 2023 | call | £679pp |
October 2023 | call | £609pp |
Based on 10 Night Holidays | ||
---|---|---|
Date | Room Only | All Inclusive |
May 2022 | call | £1009pp |
June 2022 | £1329pp | £1119pp |
July 2022 | £1539pp | £1229pp |
August 2022 | £1579pp | £1319pp |
September 2022 | £1329pp | £989pp |
October 2022 | call | £799pp |
November 2022 | call | £379pp |
December 2022 | call | £519pp |
January 2023 | call | £439pp |
February 2023 | call | £449pp |
March 2023 | call | £639pp |
April 2023 | call | £809pp |
May 2023 | call | £749pp |
June 2023 | call | £1139pp |
July 2023 | call | £1549pp |
August 2023 | call | £1419pp |
September 2023 | call | £1149pp |
October 2023 | call | £1009pp |
Based on 14 Night Holidays | ||
---|---|---|
Date | Room Only | All Inclusive |
May 2022 | call | £1499pp |
June 2022 | £2059pp | £1669pp |
July 2022 | £2129pp | £1719pp |
August 2022 | £1999pp | £1559pp |
September 2022 | £1569pp | £1289pp |
October 2022 | call | £1049pp |
November 2022 | call | £469pp |
December 2022 | call | £439pp |
January 2023 | call | £449pp |
February 2023 | call | £709pp |
March 2023 | call | £629pp |
April 2023 | call | £899pp |
May 2023 | call | £979pp |
June 2023 | call | £1279pp |
July 2023 | call | £1679pp |
August 2023 | call | £1579pp |
September 2023 | call | £1269pp |
October 2023 | call | £1869pp |
If you choose to go all inclusive, the programme generally consists of breakfast, lunch and dinner, all buffet style, served in the main restaurant. During meals soft drinks, beer, water and wine are usually offered. Locally produced alcoholic and non-alcoholic drinks like water, wine, soft drinks, beer and spirits are usually served throughout the day (except during meal times).
Details, including times and benefits, may be subject to change. Charges may be applied for dining at some restaurants, special dinners and dishes, some beverages, and other amenities. You will be provided with full details of the all-inclusive programme on arrival at the hotel.
Parkfora Main Restaurant
Hasir A La Carte Restaurant
Pascarella A La Carte Restaurant
Capari A La Carte Restaurant
Stella Snack
Pitta Pan