If you crave a laid-back holiday in a fuss-free getaway, look no further than BLUESEA Ses Cases d'Or. This relaxing aparthotel is located a short stroll away from the beach in the charming resort of Cala d’Or on the magical island of Majorca. You’ll stay in a tastefully-designed apartment, complete with a host of amenities including a spacious living room and a fully-equipped kitchen. A choice of dining venues offer gastronomic delights and Bar Moogie is the place to enjoy a cocktail and watch some live evening entertainment. Guests can use the facilities and services at the BLUESEA Club Martha's hotel next to the apartment complex. Other amenities which add to the appeal of BLUESEA Ses Cases d'Or include a tennis court, a games room, a playground, a disco and an excellent swimming pool. Nearby attractions include Mondragó Natural Park and the medieval Santueri Castle.
The hotel is a short walk from the beach.
The aparthotel is close to a range of shops, bars and restaurants.
Palma de Mallorca Airport is approximately 60km away from the hotel.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | All Inclusive |
March 2021 | £209pp | £229pp | £259pp | £299pp |
April 2021 | £169pp | £199pp | £229pp | £269pp |
May 2021 | £159pp | £199pp | £229pp | £269pp |
June 2021 | £269pp | £289pp | £329pp | £349pp |
July 2021 | £489pp | £469pp | £489pp | £519pp |
August 2021 | £349pp | £349pp | £379pp | £409pp |
September 2021 | £199pp | £219pp | £259pp | £289pp |
October 2021 | £159pp | £189pp | £229pp | £259pp |
Based on 10 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | All Inclusive |
March 2021 | £279pp | £309pp | £359pp | £409pp |
April 2021 | £239pp | £279pp | £329pp | £369pp |
May 2021 | £239pp | £279pp | £329pp | £369pp |
June 2021 | £409pp | £439pp | £489pp | £539pp |
July 2021 | £699pp | £659pp | £699pp | £729pp |
August 2021 | £489pp | £479pp | £529pp | £569pp |
September 2021 | £369pp | £399pp | £449pp | £489pp |
October 2021 | £249pp | £289pp | £339pp | £379pp |
Based on 14 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | All Inclusive |
March 2021 | £519pp | £439pp | £509pp | £579pp |
April 2021 | £309pp | £359pp | £429pp | £499pp |
May 2021 | £319pp | £369pp | £429pp | £499pp |
June 2021 | £529pp | £559pp | £629pp | £699pp |
July 2021 | £959pp | £899pp | £949pp | £989pp |
August 2021 | £699pp | £679pp | £739pp | £809pp |
September 2021 | £439pp | £479pp | £549pp | £619pp |
October 2021 | £439pp | £509pp | £599pp | £699pp |
Main Restaurant
Natalie
Pizzeria