Ideal for those wanting the facilities of a hotel, but the privacy of an apartment, a memorable Majorca holiday awaits at the Inturotel Cala Azul Park. A property dressed in white, perfectly complementing the surrounding azure waters and lush green trees. The swimming pool overlooks the marvellous Cala Azul, whilst the popular Cala Esmerelda beach is just a short walk away.
Palma de Mallorca Airport is approximately 60km away from the Inturotel Cala Azul Park.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |||
---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board |
May 2022 | £249pp | £309pp | £379pp |
June 2022 | £389pp | £459pp | £539pp |
July 2022 | £509pp | £589pp | £679pp |
August 2022 | £439pp | £519pp | £609pp |
September 2022 | £239pp | £309pp | £399pp |
October 2022 | £209pp | £269pp | £339pp |
Based on 10 Night Holidays | |||
---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board |
May 2022 | £379pp | £469pp | £599pp |
June 2022 | £559pp | £679pp | £809pp |
July 2022 | £829pp | £1039pp | £1189pp |
August 2022 | £629pp | £749pp | £879pp |
September 2022 | £349pp | £489pp | £629pp |
October 2022 | £289pp | £429pp | £559pp |
Based on 14 Night Holidays | |||
---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board |
May 2022 | £759pp | £979pp | £1179pp |
June 2022 | £829pp | £1059pp | £1259pp |
August 2022 | £879pp | £1119pp | £1319pp |
September 2022 | £449pp | £629pp | £819pp |
October 2022 | £359pp | £519pp | £689pp |
Es Farallo
Es Calo
Beach Bar
Minigolf