Situated in the heart of Magaluf, enjoy a memorable Majorca stay at the Hotel Calvia Beach The Plaza, Managed by Melia. Home to a number of swimming areas, the property also boasts Europe’s two largest hanging pools…floating above the ground below them. Rooftop Nine is where you’ll find one of the pools, with magnificent views and a bar/restaurant. Also on-site is a tasty buffet restaurant, whilst there is a shopping centre for those who need some retail therapy whilst away.
Palma de Mallorca Airport is approximately 27km away from Hotel Calvia Beach The Plaza, Managed by Melia.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |||
---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board |
December 2019 | £199pp | £259pp | £329pp |
January 2020 | £159pp | £209pp | £249pp |
February 2020 | £149pp | £199pp | £249pp |
March 2020 | £169pp | £219pp | £279pp |
April 2020 | £169pp | £219pp | £279pp |
May 2020 | £179pp | £239pp | £319pp |
June 2020 | £239pp | £419pp | £489pp |
July 2020 | £309pp | £369pp | £439pp |
August 2020 | £399pp | £469pp | £519pp |
September 2020 | £209pp | £279pp | £349pp |
October 2020 | £189pp | £249pp | £329pp |
November 2020 | £339pp | £409pp | £479pp |
Based on 10 Night Holidays | |||
---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board |
December 2019 | £439pp | £519pp | £609pp |
January 2020 | £239pp | £329pp | £399pp |
February 2020 | £299pp | £369pp | £449pp |
March 2020 | £239pp | £329pp | £399pp |
April 2020 | £259pp | £339pp | £419pp |
May 2020 | £309pp | £429pp | £529pp |
June 2020 | £379pp | £469pp | £549pp |
July 2020 | £439pp | £519pp | £609pp |
August 2020 | £519pp | £609pp | £699pp |
September 2020 | £369pp | £459pp | £539pp |
October 2020 | £359pp | £489pp | £599pp |
Based on 14 Night Holidays | |||
---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board |
December 2019 | £489pp | £639pp | £799pp |
January 2020 | £389pp | £489pp | £609pp |
February 2020 | £349pp | £449pp | £539pp |
March 2020 | £419pp | £459pp | £699pp |
April 2020 | £339pp | £459pp | £569pp |
May 2020 | £409pp | £529pp | £659pp |
June 2020 | £559pp | £679pp | £809pp |
July 2020 | £589pp | £709pp | £829pp |
August 2020 | £719pp | £839pp | £969pp |
September 2020 | £509pp | £629pp | £749pp |
October 2020 | £489pp | £649pp | £819pp |
Food Factory – The Plaza
Rooftop Nine