Looking out across the gorgeous crystal clear waters of Palma Nova bay, the Alua Palmanova Bay is a great pick for a sunshine holiday on the island of Majorca. Ideal for families and couples, the hotel boasts an array of amenities and leisure facilities to ensure guests feel right at home during their stay. Those looking for relaxation can spend their days soaking up the sun by the pool or lazing on the sand at the nearby beach. Any holidaymakers with energy to burn can enjoy a range of sports, while little ones are also provided for with a children’s swimming pool, mini club and children’s entertainment on offer at the hotel. A visit to the nearby waterpark will also be a big hit with young travellers. When it’s time to refuel, the hotel’s buffet restaurant is the place to go, while guests can cool off and recharge their batteries in the Alua Palmanova Bay's comfortable rooms, studios and apartments. With an all-inclusive option also available, guests can fully relax during their break and concentrate on enjoying an amazing holiday on the magnificent island of Majorca.
Alua Palmanova Bay is approximately 160 metres away from Son Matias Beach.
A selection of shops, bars, cafes and restaurants can be found approximately 350 metres away from the Alua Palmanova Bay in the centre of Torrenova, while the centre of Magaluf is approximately 2km away.
Palma Airport is approximately 29km away from the Alua Palmanova Bay.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | All Inclusive |
April 2021 | £209pp | £239pp | £279pp | £309pp |
May 2021 | £209pp | £269pp | £339pp | £399pp |
June 2021 | £339pp | £369pp | £409pp | £479pp |
July 2021 | £469pp | £539pp | £379pp | £449pp |
August 2021 | £439pp | £469pp | £389pp | £459pp |
September 2021 | £249pp | £309pp | £369pp | £409pp |
October 2021 | £189pp | £259pp | £229pp | £259pp |
Based on 10 Night Holidays | |||||
---|---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board | All Inclusive |
April 2021 | £299pp | £379pp | £479pp | call | £569pp |
May 2021 | £319pp | £409pp | £509pp | call | £609pp |
June 2021 | £509pp | £559pp | £399pp | call | £499pp |
July 2021 | £679pp | £759pp | £879pp | call | £1019pp |
August 2021 | £609pp | £679pp | £669pp | £1119pp | £769pp |
September 2021 | £529pp | £579pp | £659pp | call | £739pp |
October 2021 | £299pp | £379pp | £479pp | call | £579pp |
Based on 14 Night Holidays | |||||
---|---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board | All Inclusive |
April 2021 | £389pp | £509pp | £649pp | call | £779pp |
May 2021 | £429pp | £559pp | £709pp | call | £839pp |
June 2021 | £679pp | £819pp | £929pp | call | £1069pp |
July 2021 | £919pp | £1009pp | £1089pp | call | £1219pp |
August 2021 | £899pp | £999pp | £1169pp | £1449pp | £1409pp |
September 2021 | £469pp | £539pp | £609pp | call | £679pp |
October 2021 | £439pp | £619pp | £829pp | call | £1019pp |
The following is included in the Intertur Palmanova Bay all-inclusive package:
Please note that details are subject to change.