There really is something for absolutely everyone at the Sheraton Fuerteventura Beach, Golf and Spa Resort. Indulge in a luxurious treatment, hit the fairways, or relax by one of the inviting swimming pools. Children are also welcome to join in the fun, with a children's club on offer to keep them entertained throughout their stay. If all of that isn’t enough, the complex it’s located right on the beach!
The Sheraton Fuerteventura enjoys a spectacular beachfront location.
The hotel is located close to shops, bars, restaurants and golf courses.
Fuerteventura Airport is approximately 8km away from the resort.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |||
---|---|---|---|
Date | Bed & Breakfast | Half Board | Full Board |
May 2022 | £449pp | £539pp | £629pp |
June 2022 | £459pp | £549pp | £639pp |
July 2022 | £559pp | £649pp | £749pp |
August 2022 | £579pp | £659pp | £749pp |
September 2022 | £449pp | £539pp | £639pp |
October 2022 | £529pp | £619pp | £709pp |
November 2022 | £479pp | £549pp | £619pp |
December 2022 | £479pp | £619pp | £759pp |
January 2023 | £439pp | £509pp | £579pp |
February 2023 | £449pp | £519pp | £589pp |
March 2023 | £479pp | £549pp | £619pp |
April 2023 | £509pp | £649pp | £789pp |
Based on 10 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board |
May 2022 | call | £799pp | £1059pp | £1319pp |
June 2022 | call | £639pp | £769pp | £899pp |
July 2022 | call | £999pp | £1249pp | £1519pp |
August 2022 | £1559pp | £769pp | £1009pp | £1149pp |
September 2022 | call | £629pp | £759pp | £899pp |
October 2022 | call | £749pp | £969pp | £1189pp |
November 2022 | call | £629pp | £729pp | £829pp |
December 2022 | call | £699pp | £899pp | £1099pp |
January 2023 | £959pp | £709pp | £909pp | £1119pp |
February 2023 | call | £1189pp | £1459pp | £1729pp |
March 2023 | call | £799pp | £999pp | £1199pp |
April 2023 | call | £759pp | £959pp | £1159pp |
Based on 14 Night Holidays | |||
---|---|---|---|
Date | Bed & Breakfast | Half Board | Full Board |
May 2022 | £889pp | £1069pp | £1259pp |
June 2022 | £899pp | £1079pp | £1259pp |
July 2022 | £1379pp | £1739pp | £2109pp |
August 2022 | £1049pp | £1219pp | £1399pp |
September 2022 | £1059pp | £1399pp | £1759pp |
October 2022 | £1039pp | £1319pp | £1609pp |
November 2022 | £939pp | £1219pp | £1499pp |
December 2022 | £839pp | £1029pp | £1169pp |
January 2023 | £779pp | £919pp | £1059pp |
February 2023 | £1029pp | £1299pp | £1579pp |
March 2023 | £1049pp | £1319pp | £1599pp |
April 2023 | £1609pp | £1949pp | £2299pp |
Los Arcos Buffet
El Faro Restaurant
La Veranda
Wok-N-Zen