Relax and unwind at the Suite Hotel Jardins D'Ajuda, a charming holiday escape near to the picturesque city of Funchal in the sun-soaked south coast of Madeira. You’ll stay in lavishly-furnished accommodation which offers wonderful views of the mountains or sea, while a superb outdoor swimming pool and terrace is the place to chill out and catch some rays. A cutting edge gyms is the place to stay in shape during your stay and a packed programme of evening entertainment includes live music, cabaret shows and traditional folk dancing. The hotel runs a free shuttle bus to Funchal where you’ll discover a range of lovely shops, bars and restaurants.
The hotel is a pleasant stroll away from Formosa Beach.
Suite Hotel Jardins D'Ajuda runs a free shuttle bus to Funchal city centre.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board |
February 2021 | £189pp | £199pp | £309pp | £409pp |
March 2021 | £219pp | £209pp | £349pp | £459pp |
April 2021 | £209pp | £199pp | £329pp | £439pp |
May 2021 | £189pp | £189pp | £299pp | £389pp |
June 2021 | £219pp | £219pp | £309pp | £439pp |
July 2021 | £299pp | £299pp | £389pp | £519pp |
August 2021 | £259pp | £259pp | £369pp | £489pp |
September 2021 | £249pp | £259pp | £349pp | £479pp |
October 2021 | £219pp | £219pp | £329pp | £449pp |
November 2021 | call | £199pp | £339pp | £459pp |
Based on 10 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board |
January 2021 | £229pp | £249pp | £399pp | £549pp |
April 2021 | £319pp | £329pp | £499pp | £639pp |
May 2021 | £279pp | £289pp | £459pp | £609pp |
June 2021 | £299pp | £309pp | £419pp | £629pp |
July 2021 | £299pp | £309pp | £419pp | £619pp |
September 2021 | £299pp | £309pp | £419pp | £629pp |
October 2021 | £259pp | £269pp | £409pp | £589pp |
Based on 14 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board |
January 2021 | £309pp | £339pp | £539pp | £739pp |
February 2021 | £309pp | £339pp | £539pp | £739pp |
May 2021 | £389pp | £399pp | £589pp | £789pp |
July 2021 | £609pp | £619pp | £809pp | £1069pp |
August 2021 | £409pp | £419pp | £579pp | £869pp |
September 2021 | £369pp | £379pp | £569pp | £819pp |
Main Restaurant