Escape to a world of sun-soaked family fun at the Spring Hotel Bitacora, where everything from a water theme park to the golf course is within easy reach. There is something for everyone, including an onsite gym, large pool area and the ‘springy world’ playground, meaning all members of your family are looked after and kept well entertained. If you’re seeking a holiday that is as relaxed as possible then why not choose to go all-inclusive and enjoy spending time with the ones you love.
The beach is just a short stroll from Spring Hotel Bitacora.
The hotel is conveniently located between the resorts of Costa Adeje and Playa de las Americas.
Tenerife South Airport is approximately 17km away from the Spring Hotel Bitacora.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | All Inclusive |
February 2021 | call | £349pp | £369pp | £449pp |
March 2021 | call | £359pp | £369pp | £449pp |
April 2021 | call | £369pp | £399pp | £459pp |
May 2021 | call | £279pp | £299pp | £379pp |
June 2021 | call | £279pp | £299pp | £379pp |
July 2021 | call | £449pp | £489pp | £649pp |
August 2021 | call | £479pp | £529pp | £689pp |
September 2021 | call | £349pp | £369pp | £449pp |
October 2021 | call | £329pp | £349pp | £429pp |
November 2021 | £369pp | £349pp | £369pp | £449pp |
December 2021 | call | £519pp | £569pp | £729pp |
January 2022 | call | £589pp | £609pp | £779pp |
February 2022 | call | £639pp | £659pp | £829pp |
March 2022 | call | £799pp | £829pp | £1039pp |
April 2022 | call | £699pp | £739pp | £949pp |
Based on 10 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | All Inclusive |
January 2021 | call | call | £22139pp | £22199pp |
February 2021 | call | call | £629pp | £769pp |
March 2021 | call | £679pp | £769pp | £949pp |
April 2021 | call | £589pp | £649pp | £879pp |
May 2021 | call | £409pp | £459pp | £549pp |
June 2021 | £639pp | £529pp | £589pp | £829pp |
July 2021 | call | £459pp | £499pp | £619pp |
August 2021 | call | £469pp | £499pp | £619pp |
September 2021 | call | £539pp | £579pp | £689pp |
October 2021 | call | £669pp | £729pp | £959pp |
November 2021 | call | £709pp | £779pp | £1009pp |
December 2021 | call | £709pp | £779pp | £1009pp |
January 2022 | call | £769pp | £779pp | £899pp |
Based on 14 Night Holidays | |||
---|---|---|---|
Date | Bed & Breakfast | Half Board | All Inclusive |
February 2021 | £669pp | £729pp | £849pp |
March 2021 | £609pp | £649pp | £809pp |
April 2021 | £569pp | £609pp | £759pp |
May 2021 | £519pp | £559pp | £719pp |
June 2021 | £559pp | £599pp | £769pp |
July 2021 | £589pp | £639pp | £799pp |
August 2021 | £839pp | £929pp | £1259pp |
September 2021 | £579pp | £629pp | £789pp |
October 2021 | £929pp | £1029pp | £1349pp |
November 2021 | £919pp | £1019pp | £1339pp |
December 2021 | £639pp | £679pp | £839pp |
January 2022 | £739pp | £769pp | £939pp |
February 2022 | £1129pp | £1189pp | £1529pp |
March 2022 | £1189pp | £1229pp | £1569pp |
The all-inclusive package at the Spring Hotel Bitacora includes the following:
Details may be subject to change. You will be provided with full details of the all-inclusive programme on arrival at the hotel.
Main Restaurant