Escape to a world of sun-soaked family fun at the Spring Hotel Bitacora, where everything from a water theme park to the golf course is within easy reach. There is something for everyone, including an onsite gym, large pool area and the ‘springy world’ playground, meaning all members of your family are looked after and kept well entertained. If you’re seeking a holiday that is as relaxed as possible then why not choose to go all-inclusive and enjoy spending time with the ones you love.
The beach is just a short stroll from Spring Hotel Bitacora.
The hotel is conveniently located between the resorts of Costa Adeje and Playa de las Americas.
Tenerife South Airport is approximately 17km away from the Spring Hotel Bitacora.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |||
---|---|---|---|
Date | Bed & Breakfast | Half Board | All Inclusive |
July 2022 | £409pp | £419pp | £549pp |
August 2022 | £439pp | £409pp | £499pp |
September 2022 | £389pp | £399pp | £499pp |
October 2022 | £439pp | £459pp | £549pp |
November 2022 | £419pp | £429pp | £589pp |
December 2022 | £419pp | £439pp | £589pp |
January 2023 | £439pp | £439pp | £589pp |
February 2023 | £439pp | £439pp | £589pp |
March 2023 | £449pp | £449pp | £599pp |
April 2023 | £509pp | £529pp | £839pp |
May 2023 | £479pp | £489pp | £649pp |
June 2023 | £459pp | £469pp | £629pp |
July 2023 | £589pp | £589pp | £739pp |
August 2023 | £539pp | £549pp | £699pp |
September 2023 | £609pp | £619pp | £939pp |
October 2023 | £519pp | £529pp | £689pp |
Based on 10 Night Holidays | |||
---|---|---|---|
Date | Bed & Breakfast | Half Board | All Inclusive |
July 2022 | £589pp | £599pp | £799pp |
August 2022 | £699pp | £639pp | £789pp |
September 2022 | £669pp | £679pp | £809pp |
October 2022 | £699pp | £709pp | £869pp |
November 2022 | £589pp | £609pp | £829pp |
December 2022 | £809pp | £839pp | £1299pp |
January 2023 | £649pp | £659pp | £869pp |
February 2023 | £889pp | £919pp | £1349pp |
March 2023 | £899pp | £909pp | £1339pp |
April 2023 | £759pp | £789pp | £1109pp |
May 2023 | £679pp | £699pp | £1149pp |
June 2023 | £699pp | £729pp | £1179pp |
July 2023 | £909pp | £929pp | £1359pp |
August 2023 | £859pp | £879pp | £1329pp |
September 2023 | £629pp | £649pp | £869pp |
October 2023 | £839pp | £859pp | £1289pp |
Based on 14 Night Holidays | |||
---|---|---|---|
Date | Bed & Breakfast | Half Board | All Inclusive |
July 2022 | £819pp | £839pp | £1109pp |
August 2022 | £879pp | £839pp | £1019pp |
September 2022 | £819pp | £849pp | £1039pp |
October 2022 | £969pp | £989pp | £1219pp |
November 2022 | £839pp | £859pp | £1179pp |
December 2022 | £869pp | £889pp | £1209pp |
January 2023 | £889pp | £909pp | £1199pp |
February 2023 | £929pp | £949pp | £1249pp |
March 2023 | £869pp | £889pp | £1179pp |
April 2023 | £1119pp | £1149pp | £1749pp |
May 2023 | £729pp | £759pp | £1059pp |
June 2023 | £749pp | £769pp | £1079pp |
July 2023 | £1239pp | £1279pp | £1909pp |
August 2023 | £1109pp | £1139pp | £1769pp |
September 2023 | £789pp | £819pp | £1119pp |
October 2023 | £849pp | £879pp | £1179pp |
The all-inclusive package at the Spring Hotel Bitacora includes the following:
Details may be subject to change. You will be provided with full details of the all-inclusive programme on arrival at the hotel.
Main Restaurant