Enjoy pure serenity on the Algarve at Muthu Clube Praia da Oura, where you can sip cocktails at a beach bar overlooking the azure waters of the Atlantic. The splendid accommodation allows you to holiday exactly as you want to, with the option of self-catering in a fully-equipped kitchen or to enjoy absolute relaxation with all-inclusive. There are swimming pools for adults and children onsite, as well as various activities and a kids' club, meaning that even little ones are well catered for.
The nearest beach of Praia da Oura is just a short walk from the hotel.
A small number of beachfront bars and restaurants can be found within close proximity of the hotel.
Muthu Clube Praia da Oura is approximately 40km away from Faro Airport.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |||||
---|---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board | All Inclusive |
February 2021 | £149pp | £189pp | £239pp | £269pp | call |
March 2021 | £159pp | £199pp | £259pp | £289pp | call |
April 2021 | £189pp | £219pp | £249pp | £269pp | £289pp |
May 2021 | £199pp | £219pp | £289pp | £319pp | £359pp |
June 2021 | £319pp | £339pp | £439pp | £459pp | £469pp |
July 2021 | £329pp | £349pp | £499pp | £539pp | £489pp |
August 2021 | £369pp | £389pp | £539pp | £579pp | £519pp |
September 2021 | £269pp | £279pp | £349pp | £379pp | £409pp |
October 2021 | £179pp | £219pp | £339pp | £369pp | £349pp |
November 2021 | £149pp | £179pp | £339pp | call | call |
December 2021 | £139pp | £169pp | £329pp | call | call |
February 2022 | £309pp | £349pp | £639pp | £689pp | £439pp |
March 2022 | £3189pp | £2489pp | £3169pp | £3589pp | £3049pp |
April 2022 | £3259pp | £2559pp | £3239pp | £3689pp | £3199pp |
May 2022 | £1959pp | £2009pp | £3039pp | £3089pp | £1969pp |
Based on 10 Night Holidays | |||||
---|---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board | All Inclusive |
March 2021 | £249pp | £299pp | £379pp | £429pp | call |
April 2021 | £279pp | £329pp | £409pp | £449pp | £499pp |
May 2021 | £289pp | £329pp | £509pp | £559pp | £509pp |
June 2021 | £439pp | £469pp | £679pp | £739pp | £659pp |
July 2021 | £439pp | £469pp | £679pp | £739pp | £669pp |
August 2021 | £569pp | £599pp | £819pp | £879pp | £799pp |
September 2021 | £359pp | £389pp | £579pp | £639pp | £579pp |
October 2021 | £269pp | £329pp | £479pp | £539pp | £519pp |
November 2021 | £219pp | £269pp | £479pp | call | call |
Based on 14 Night Holidays | |||||
---|---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board | All Inclusive |
January 2021 | £239pp | £299pp | £419pp | £479pp | call |
March 2021 | £259pp | £329pp | £449pp | £509pp | call |
April 2021 | £379pp | £439pp | £559pp | £619pp | £699pp |
May 2021 | £379pp | £439pp | £689pp | £779pp | £689pp |
June 2021 | £609pp | £649pp | £949pp | £1029pp | £919pp |
July 2021 | £589pp | £689pp | £979pp | £1069pp | £929pp |
August 2021 | £769pp | £789pp | £1109pp | £1189pp | £1079pp |
September 2021 | £499pp | £529pp | £709pp | £769pp | £789pp |
December 2021 | £389pp | £449pp | £789pp | call | call |
If you choose to go all inclusive, the programme generally consists of breakfast, lunch and dinner, all buffet style, served in the main restaurant. During meals soft drinks, beer, water and wine are usually offered. Locally produced alcoholic and non-alcoholic drinks like water, wine, soft drinks, beer and spirits are usually served throughout the day (except during meal times).
Please note that details, including times and benefits, may be subject to change. Charges may be applied for dining at some restaurants, special dinners and dishes, some beverages, and other amenities. You will be provided with full details of the all-inclusive programme on arrival at the hotel.
Jac’s Restaurant