Experience the modern, adults-only getaway of Hotel Astoria Playa, situated in the beautiful seaside resort of Port d’Alcudia, just a short stroll from Alcudia beach. This is the ultimate destination for those who like to keep fit in the sun, with cycling, hiking and Nordic walking all available from the hotel and the stunning 18-hole Alcanada Golf Course nearby. For those who are seeking relaxation, there are 3 Jacuzzis on offer in the gardens of the hotel as well as wine tasting and massage services. Whatever it is you’re looking for in your perfect holiday, Hotel Astoria endeavours to provide it.
The nearest beach is just a short stroll from the hotel.
A large variety of shops, bars and restaurants can be found within walking distance of the hotel.
Hotel Astoria Playa is approximately 70km away from Palma de Mallorca Airport.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |||
---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board |
March 2021 | call | call | £249pp |
April 2021 | £239pp | £249pp | £269pp |
May 2021 | £249pp | £259pp | £279pp |
June 2021 | £339pp | £349pp | £359pp |
July 2021 | £409pp | £429pp | £439pp |
August 2021 | £429pp | £449pp | £409pp |
September 2021 | £299pp | £309pp | £319pp |
October 2021 | £259pp | £289pp | £279pp |
Based on 10 Night Holidays | |||
---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board |
March 2021 | call | call | £469pp |
April 2021 | £389pp | £419pp | £439pp |
May 2021 | £379pp | £399pp | £419pp |
June 2021 | £519pp | call | call |
July 2021 | £769pp | £869pp | £779pp |
August 2021 | £599pp | £619pp | £639pp |
September 2021 | £479pp | £499pp | £519pp |
October 2021 | £399pp | £419pp | £459pp |
Based on 14 Night Holidays | |||
---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board |
March 2021 | call | call | £529pp |
April 2021 | £609pp | £679pp | £719pp |
May 2021 | £519pp | £549pp | £579pp |
June 2021 | £709pp | £739pp | £759pp |
July 2021 | £809pp | £839pp | £859pp |
August 2021 | £819pp | £879pp | £829pp |
September 2021 | £629pp | £659pp | £679pp |
October 2021 | £1199pp | £1229pp | £1259pp |
Main Restaurant