A splashing time for all the family awaits at Xperience Kiroseiz Parkland, a magnificent 5-star haven of fun and relaxation in the sun-drenched resort of Sharm El Sheikh. Two fabulous aqua parks – one for adults and one for children – are among the attractions at his paradise oasis on the Red Sea coast. You stay in an exquisitely-appointed room, apartment or beach bungalow with a host of superb features and enjoy culinary delights in top-class restaurants offering a myriad of cuisines including Asian, Indian, Italian and Belgian. There’s plenty to keep you entertained in the evenings with options to watch a movie in the hotel cinema, dance the night away in the disco or head out for a night safari in the desert. Xperience Kiroseiz Parkland has 3 excellent swimming pools for a refreshing dip and a shuttle bus will take you to the nearby private sandy beach where you can enjoy some lively water sports action. Other great amenities include a health club, amphitheatre, shopping arcade and kids club
A shuttle bus runs from the hotel to a private sandy beach on the Red Sea.
Sharm El Sheikh International Airport is approximately 10km away from the hotel.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | ||
---|---|---|
Date | Room Only | All Inclusive |
May 2022 | call | £269pp |
June 2022 | call | £299pp |
July 2022 | £439pp | £359pp |
August 2022 | £479pp | £409pp |
September 2022 | call | £309pp |
October 2022 | £719pp | £369pp |
November 2022 | call | £439pp |
December 2022 | call | £299pp |
January 2023 | call | £259pp |
February 2023 | call | £289pp |
March 2023 | call | £329pp |
April 2023 | call | £559pp |
May 2023 | call | £529pp |
June 2023 | call | £469pp |
July 2023 | call | £649pp |
August 2023 | call | £629pp |
September 2023 | call | £529pp |
October 2023 | call | £599pp |
Based on 10 Night Holidays | ||
---|---|---|
Date | Room Only | All Inclusive |
May 2022 | call | £359pp |
June 2022 | call | £409pp |
July 2022 | call | £459pp |
August 2022 | call | £429pp |
September 2022 | £689pp | £399pp |
October 2022 | £1229pp | £479pp |
November 2022 | call | £429pp |
December 2022 | call | £349pp |
January 2023 | call | £419pp |
February 2023 | call | £419pp |
March 2023 | call | £489pp |
April 2023 | call | £659pp |
May 2023 | call | £699pp |
June 2023 | call | £689pp |
July 2023 | call | £659pp |
August 2023 | call | £829pp |
September 2023 | call | £759pp |
October 2023 | call | £749pp |
Based on 14 Night Holidays | |
---|---|
Date | All Inclusive |
May 2022 | £449pp |
June 2022 | £429pp |
July 2022 | £469pp |
August 2022 | £569pp |
September 2022 | £449pp |
October 2022 | £529pp |
November 2022 | £449pp |
December 2022 | £699pp |
January 2023 | £489pp |
February 2023 | £479pp |
March 2023 | £609pp |
April 2023 | £829pp |
May 2023 | £839pp |
June 2023 | £729pp |
July 2023 | £739pp |
August 2023 | £949pp |
September 2023 | £1219pp |
October 2023 | £1229pp |
If you choose to go all inclusive, the programme generally consists of breakfast, lunch and dinner, all buffet style, served in the main restaurant. During meals soft drinks, beer, water and wine are usually offered. Locally produced alcoholic and non-alcoholic drinks like water, wine, soft drinks, beer and spirits are usually served throughout the day (except during meal times).
Details, including times and benefits, may be subject to change. Charges may be applied for dining at some restaurants, special dinners and dishes, some beverages, and other amenities. You will be provided with full details of the all-inclusive programme on arrival at the hotel.
@ Nathan’s
Dolce Vita
Bukhara
Samui Island
L’Oriental
Sultan
Pharoah