Wake each day to blue skies and glorious sunshine with an Algarve holiday at the Vila Gale Atlantico. This delightful family hotel is located a short stroll away from the beach and features a swimming pool, gym and children’s club. Guests can also enjoy comfortable, modern rooms and dine in the on-site buffet restaurant, which offers a host of delicious international dishes.
Faro Airport is approximately 54km away from the Vila Gale Atlantico.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | All Inclusive |
May 2022 | £379pp | £359pp | £479pp | call |
June 2022 | £399pp | £379pp | £439pp | call |
July 2022 | £699pp | £569pp | £619pp | call |
August 2022 | £589pp | £539pp | £619pp | call |
September 2022 | £389pp | £359pp | £489pp | call |
October 2022 | £269pp | £269pp | £319pp | call |
November 2022 | £299pp | £259pp | £369pp | call |
December 2022 | £279pp | £259pp | £329pp | £409pp |
January 2023 | £279pp | £239pp | £359pp | call |
February 2023 | £279pp | £259pp | £389pp | call |
March 2023 | £319pp | £249pp | £369pp | call |
April 2023 | £349pp | £319pp | £459pp | call |
May 2023 | £409pp | £379pp | £509pp | call |
June 2023 | call | £549pp | £679pp | call |
July 2023 | call | £559pp | £699pp | call |
August 2023 | call | £669pp | £799pp | call |
September 2023 | call | £549pp | £679pp | call |
October 2023 | call | £399pp | £529pp | call |
Based on 10 Night Holidays | |||
---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board |
May 2022 | £469pp | £449pp | £619pp |
June 2022 | £569pp | £529pp | £609pp |
July 2022 | £959pp | £839pp | £1019pp |
August 2022 | £789pp | £729pp | £919pp |
September 2022 | £679pp | £629pp | £739pp |
October 2022 | £379pp | £349pp | £459pp |
November 2022 | £379pp | £319pp | £449pp |
January 2023 | £389pp | £359pp | £449pp |
February 2023 | £459pp | £439pp | £629pp |
March 2023 | £419pp | £389pp | £579pp |
April 2023 | £499pp | £469pp | £649pp |
May 2023 | call | £479pp | £599pp |
June 2023 | call | £739pp | £929pp |
July 2023 | call | £939pp | £1139pp |
August 2023 | call | £919pp | £1109pp |
September 2023 | call | £749pp | £939pp |
October 2023 | call | £509pp | £689pp |
Based on 14 Night Holidays | |||
---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board |
May 2022 | £649pp | £629pp | £859pp |
June 2022 | £829pp | £799pp | £919pp |
July 2022 | £1309pp | £1209pp | £1469pp |
August 2022 | call | £969pp | £1199pp |
September 2022 | £789pp | £729pp | £979pp |
October 2022 | £549pp | £519pp | £769pp |
November 2022 | £509pp | £459pp | £609pp |
December 2022 | call | £499pp | £799pp |
January 2023 | £549pp | £489pp | £639pp |
February 2023 | £559pp | £429pp | £659pp |
March 2023 | £639pp | £499pp | £769pp |
April 2023 | £679pp | £629pp | £889pp |
May 2023 | call | £619pp | £809pp |
June 2023 | call | £999pp | £1259pp |
July 2023 | call | £1059pp | £1319pp |
August 2023 | call | £1259pp | £1529pp |
September 2023 | call | £1039pp | £1309pp |
October 2023 | call | £629pp | £799pp |
Restaurant