A traditional Algarve stay awaits at the Vila Gale Albacora, a property steeped in history at the site of a former tuna fishing camp. Boasting two restaurants and bars, you’ll be able to enjoy a taste of both local and international cuisine, including tapas and grilled fare. Facilities at the hotel include an outdoor pool for both adults and children, complimentary Wi-Fi and a wellness spa, complete with Turkish bath, Jacuzzi and a number of massage treatments.
Praia dos Tesos is a short walk from the property.
Faro International Airport is approximately 44km away from Vila Gale Albacora.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | ||
---|---|---|
Date | Bed & Breakfast | Half Board |
July 2022 | £569pp | £699pp |
August 2022 | £599pp | £739pp |
September 2022 | £399pp | £499pp |
October 2022 | £279pp | £349pp |
November 2022 | £279pp | £349pp |
February 2023 | £279pp | £419pp |
March 2023 | £309pp | £439pp |
April 2023 | £319pp | £389pp |
May 2023 | £389pp | £459pp |
June 2023 | £569pp | £639pp |
July 2023 | £599pp | £739pp |
August 2023 | £569pp | £639pp |
September 2023 | £549pp | £679pp |
October 2023 | £429pp | £559pp |
Based on 10 Night Holidays | |||
---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board |
July 2022 | £989pp | £929pp | £1029pp |
August 2022 | call | £709pp | £809pp |
September 2022 | call | £609pp | £799pp |
October 2022 | call | £419pp | £609pp |
April 2023 | call | £489pp | £689pp |
May 2023 | call | £589pp | £779pp |
June 2023 | call | £809pp | £999pp |
July 2023 | call | £849pp | £1039pp |
August 2023 | call | £819pp | £1009pp |
September 2023 | call | £829pp | £1019pp |
Based on 14 Night Holidays | ||
---|---|---|
Date | Bed & Breakfast | Half Board |
July 2022 | £1319pp | £1479pp |
August 2022 | £989pp | £1259pp |
September 2022 | £689pp | £949pp |
October 2022 | £539pp | £679pp |
February 2023 | £569pp | £839pp |
March 2023 | £579pp | £849pp |
April 2023 | £659pp | £929pp |
May 2023 | £759pp | £899pp |
June 2023 | £1119pp | £1389pp |
July 2023 | £1189pp | £1469pp |
August 2023 | £1109pp | £1379pp |
September 2023 | £1099pp | £1369pp |
October 2023 | £779pp | £1049pp |
Salinas Restaurant
Flor De Sal Grill and Tapas Restaurant