Enjoy an active holiday on the Algarve at the Victoria Sport and Beach Hotel. This superb complex boasts excellent fitness facilities, including a gym, tennis courts, athletics track and a football field. Stylish apartments can also be expected, as well as a swimming pool, children’s splash zone and kids’ club.
Faro Airport is approximately 30km away from the Victoria Sport and Beach Hotel.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |||||
---|---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board | All Inclusive |
February 2021 | £149pp | £189pp | £269pp | £339pp | £419pp |
March 2021 | £159pp | £209pp | £289pp | £359pp | £409pp |
April 2021 | £209pp | call | call | call | £329pp |
May 2021 | £209pp | call | call | £30939pp | £329pp |
June 2021 | £339pp | call | call | £30939pp | £429pp |
July 2021 | £449pp | call | call | £31079pp | £549pp |
August 2021 | £459pp | call | call | £30969pp | £529pp |
September 2021 | £319pp | call | call | £30999pp | £409pp |
October 2021 | £209pp | call | call | £31069pp | £339pp |
November 2021 | £199pp | call | call | £31429pp | call |
December 2021 | £189pp | call | call | £31419pp | call |
Based on 10 Night Holidays | |||||
---|---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board | All Inclusive |
March 2021 | £289pp | £399pp | £499pp | £599pp | £739pp |
April 2021 | £299pp | call | call | call | £449pp |
May 2021 | £309pp | call | call | £44809pp | £459pp |
June 2021 | £479pp | call | call | £44209pp | £609pp |
July 2021 | £659pp | call | call | £44199pp | £799pp |
August 2021 | £679pp | call | call | call | £889pp |
September 2021 | £509pp | call | call | £44369pp | £709pp |
October 2021 | £319pp | call | call | £44899pp | £479pp |
November 2021 | £309pp | call | call | £44899pp | call |
Based on 14 Night Holidays | |||||
---|---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board | All Inclusive |
January 2021 | £309pp | £111079pp | £111229pp | £111369pp | £111439pp |
February 2021 | £379pp | £399pp | £479pp | £559pp | £599pp |
March 2021 | £319pp | £389pp | £539pp | £689pp | £879pp |
April 2021 | £409pp | call | call | call | £629pp |
May 2021 | £399pp | call | call | £62549pp | £609pp |
June 2021 | £649pp | call | call | £62119pp | £849pp |
July 2021 | £909pp | call | call | £62109pp | £1099pp |
August 2021 | £999pp | call | call | £62019pp | £1169pp |
September 2021 | £559pp | call | call | £62129pp | £809pp |
December 2021 | call | call | call | £62809pp | call |
Victoria Restaurant
Victoria Bar