Head off to the Algarve for sun-soaked days at the Tropical Sol, a popular apartment complex in Albufeira. Facilities on-site include a large swimming pool, and a terrace that is perfect for sunbathing, whilst during high season guests can satisfy their hunger at the snack bar. Within walking distance is the picturesque coastline, where a number of stunning beaches can be found.
Faro International Airport is approximately 39km away from the Tropical Sol.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | ||
---|---|---|
Date | Room Only | Bed & Breakfast |
June 2022 | £439pp | £569pp |
July 2022 | £679pp | £829pp |
August 2022 | £479pp | £499pp |
September 2022 | £329pp | £359pp |
October 2022 | £189pp | £239pp |
November 2022 | £129pp | £179pp |
December 2022 | £139pp | £179pp |
January 2023 | £139pp | £179pp |
February 2023 | £129pp | £169pp |
March 2023 | £169pp | £179pp |
April 2023 | £209pp | £259pp |
May 2023 | £299pp | £319pp |
June 2023 | £409pp | £429pp |
July 2023 | £399pp | £419pp |
August 2023 | £549pp | £569pp |
September 2023 | £409pp | £439pp |
October 2023 | £279pp | £319pp |
Based on 10 Night Holidays | ||
---|---|---|
Date | Room Only | Bed & Breakfast |
September 2022 | £509pp | £539pp |
October 2022 | £199pp | £229pp |
November 2022 | £179pp | £209pp |
December 2022 | £289pp | £299pp |
January 2023 | £189pp | £219pp |
February 2023 | £229pp | £289pp |
March 2023 | £169pp | £229pp |
April 2023 | £249pp | £289pp |
May 2023 | £379pp | £399pp |
June 2023 | £539pp | £579pp |
July 2023 | £539pp | £579pp |
August 2023 | £809pp | £839pp |
September 2023 | £549pp | £599pp |
October 2023 | £319pp | £359pp |
Based on 14 Night Holidays | ||
---|---|---|
Date | Room Only | Bed & Breakfast |
September 2022 | £619pp | £679pp |
October 2022 | £259pp | £319pp |
November 2022 | £239pp | £249pp |
December 2022 | call | £299pp |
January 2023 | £249pp | £319pp |
February 2023 | £309pp | £389pp |
March 2023 | £279pp | £349pp |
April 2023 | £309pp | £389pp |
May 2023 | £479pp | £509pp |
June 2023 | £699pp | £759pp |
July 2023 | £739pp | £809pp |
August 2023 | £1039pp | £1069pp |
September 2023 | £789pp | £839pp |
October 2023 | £429pp | £469pp |
Café (seasonal April – October)
Breakfast