The San Anton Hotel is a great choice for holidaymakers wanting to discover the magic of Malta. Ideally positioned in the centre of Bugibba, it’s the perfect base for planning your holiday activities. The hotel has an impressive outdoor pool and a restaurant offering continental dishes and local specialities. The seafront promenade is a pleasant stroll away from the hotel and there’s a range of shops and restaurants in nearby Bugibba Square to enhance your holiday experience.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |||||
---|---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board | All Inclusive |
February 2021 | £69pp | £89pp | £109pp | £139pp | call |
March 2021 | £89pp | £99pp | £139pp | £139pp | call |
April 2021 | £109pp | £109pp | £119pp | £109pp | £379119pp |
May 2021 | £109pp | £119pp | £129pp | £159pp | £379149pp |
June 2021 | £139pp | £149pp | £169pp | £149pp | £379149pp |
July 2021 | £299pp | £319pp | £359pp | £389pp | call |
August 2021 | £249pp | £269pp | £289pp | £319pp | call |
September 2021 | £159pp | £169pp | £199pp | £219pp | call |
October 2021 | £129pp | £129pp | £149pp | £179pp | £379119pp |
Based on 10 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board |
March 2021 | £109pp | £119pp | £139pp | £179pp |
April 2021 | £179pp | £199pp | £249pp | £329pp |
May 2021 | £179pp | £199pp | £249pp | £329pp |
June 2021 | £199pp | £209pp | £229pp | £279pp |
July 2021 | £419pp | £449pp | £499pp | £539pp |
August 2021 | £449pp | £469pp | £519pp | £569pp |
September 2021 | £299pp | £319pp | £369pp | £449pp |
October 2021 | £249pp | £269pp | £309pp | £389pp |
Based on 14 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board |
February 2021 | £149pp | £169pp | £239pp | £359pp |
March 2021 | £119pp | £139pp | £179pp | £239pp |
April 2021 | £219pp | £239pp | £309pp | £419pp |
May 2021 | £189pp | £199pp | £239pp | £299pp |
June 2021 | £269pp | £289pp | £319pp | £369pp |
July 2021 | £529pp | £549pp | £579pp | £629pp |
August 2021 | £549pp | £559pp | £599pp | £649pp |
September 2021 | £339pp | £369pp | £429pp | £549pp |
October 2021 | £299pp | £329pp | £399pp | £509pp |
If you choose to go all inclusive, the programme generally consists of breakfast, lunch and dinner, all buffet style, served in the main restaurant. During meals soft drinks, beer, water and wine are usually offered. Locally produced alcoholic and non-alcoholic drinks like water, wine, soft drinks, beer and spirits are usually served throughout the day (except during meal times).
Please note that details, including times and benefits, may be subject to change. Charges may be applied for dining at some restaurants, special dinners and dishes, some beverages, and other amenities. You will be provided with full details of the all-inclusive programme on arrival at the hotel.
Restaurant