For those who want to keep the fitness regime up whilst away, head for the Algarve for a stay filled with sports and health-conscious living at The Prime Energize Hotel Monte Gordo. Workout at the gym and running centre, or refresh the mind, body and soul at the Energize Spa. To help replenish, balanced meals are available at Fuel Restaurant, as well as a range of nutritious drinks at the rooftop bar and pool.
Monte Gordo Beach is within walking distance of the property.
There are a large number of shops, cafes, bars and restaurants in the vicinity of The Prime Energize Hotel Monte Gordo.
Faro International Airport is approximately 60km away from the The Prime Energize Hotel Monte Gordo.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board |
January 2021 | call | £139pp | £229pp | £339pp |
February 2021 | call | £139pp | £229pp | £329pp |
March 2021 | £169pp | £149pp | £239pp | £339pp |
April 2021 | call | £179pp | £239pp | £279pp |
May 2021 | call | £179pp | £239pp | £279pp |
June 2021 | call | £289pp | £349pp | £389pp |
July 2021 | call | £409pp | £519pp | £589pp |
August 2021 | call | £349pp | £459pp | £539pp |
September 2021 | £289pp | £249pp | £319pp | £349pp |
October 2021 | call | £179pp | £239pp | £279pp |
November 2021 | call | £389pp | £809pp | £999pp |
December 2021 | call | £189pp | call | call |
Based on 10 Night Holidays | |||
---|---|---|---|
Date | Bed & Breakfast | Half Board | Full Board |
March 2021 | £199pp | £319pp | £459pp |
April 2021 | £259pp | £409pp | £519pp |
May 2021 | £259pp | £409pp | £529pp |
June 2021 | £399pp | £559pp | £659pp |
July 2021 | £659pp | £809pp | £929pp |
August 2021 | £639pp | £789pp | £899pp |
September 2021 | £399pp | £559pp | £669pp |
October 2021 | £279pp | £429pp | £549pp |
November 2021 | £249pp | £479pp | £609pp |
December 2021 | £269pp | call | call |
Based on 14 Night Holidays | |||
---|---|---|---|
Date | Bed & Breakfast | Half Board | Full Board |
January 2021 | £269pp | £439pp | £639pp |
February 2021 | £269pp | £379pp | £469pp |
March 2021 | £269pp | £439pp | £639pp |
April 2021 | £349pp | £559pp | £719pp |
May 2021 | £339pp | £549pp | £689pp |
June 2021 | £559pp | £769pp | £929pp |
July 2021 | £869pp | £1089pp | £1249pp |
August 2021 | £819pp | £1029pp | £1189pp |
September 2021 | £419pp | £519pp | £599pp |
December 2021 | £399pp | call | call |
Fuel Restaurant