Relaxation, style and comfort awaits at The Level at Meliá Alicante, a marvellous beachfront hotel in the magical Spanish coastal city of Alicante. This modern adults-only escape in Costa Blanca is next to a glorious sandy beach and yards away from Alicante Marina where you’ll see many luxurious yachts moored. Whether you are staying at the hotel for business or pleasure, The Level at Meliá Alicante will impress you with its plush and suites which are packed with superb facilities. It also boasts top-quality dining venues which will satisfy the most discerning palate. The hotel, which offers fabulous views of the sea and Santa Bárbara Castle, is within easy reach of many local attractions including San Nicholas Cathedral, Alicante Harbour, Basilica of Santa Maria and Museo de Belenes.
The hotel is next to a beautiful sandy beach.
The Level at Meliá Alicante is within easy reach of bars, restaurants and shops in Alicante centre.
The hotel is approximately 14km from Alicante Airport.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board |
May 2022 | call | £969pp | £1139pp | £1309pp |
June 2022 | call | £839pp | £929pp | £1029pp |
July 2022 | call | £879pp | £969pp | £1059pp |
August 2022 | £799pp | £779pp | £869pp | £959pp |
September 2022 | £659pp | £729pp | £809pp | £889pp |
October 2022 | £619pp | £689pp | £879pp | £1009pp |
November 2022 | £549pp | £599pp | £689pp | £779pp |
December 2022 | £539pp | £619pp | £809pp | £939pp |
January 2023 | £529pp | £549pp | £709pp | £819pp |
February 2023 | £529pp | £619pp | £869pp | £1069pp |
March 2023 | £549pp | £609pp | £769pp | £869pp |
April 2023 | £659pp | £679pp | £849pp | £959pp |
May 2023 | £659pp | £669pp | £829pp | £929pp |
June 2023 | £749pp | £839pp | £1089pp | £1289pp |
July 2023 | £759pp | £779pp | £939pp | £1039pp |
August 2023 | £749pp | £839pp | £1089pp | £1279pp |
September 2023 | £669pp | £709pp | £879pp | £979pp |
October 2023 | £649pp | £729pp | £979pp | £1159pp |
November 2023 | £629pp | £709pp | £949pp | £1129pp |
Based on 10 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board |
May 2022 | call | £999pp | £1119pp | £1239pp |
June 2022 | call | £1089pp | £1219pp | £1339pp |
July 2022 | £1229pp | £1229pp | £1359pp | £1479pp |
August 2022 | £1089pp | £1199pp | £1469pp | £1659pp |
September 2022 | £909pp | £1029pp | £1299pp | £1489pp |
October 2022 | £819pp | £889pp | £1019pp | £1149pp |
November 2022 | £779pp | £819pp | £949pp | £1079pp |
December 2022 | £829pp | £959pp | £1299pp | £1549pp |
April 2023 | £909pp | £1039pp | £1409pp | £1689pp |
May 2023 | £909pp | £929pp | £1169pp | £1309pp |
June 2023 | £1039pp | £1169pp | £1529pp | £1799pp |
July 2023 | £1049pp | £1169pp | £1539pp | £1809pp |
August 2023 | £1069pp | £1199pp | £1559pp | £1839pp |
September 2023 | £939pp | £1069pp | £1429pp | £1699pp |
October 2023 | £959pp | £1089pp | £1429pp | £1699pp |
Based on 14 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board |
May 2022 | call | £1419pp | £1589pp | £1759pp |
June 2022 | call | £1869pp | £2249pp | £2549pp |
July 2022 | £1759pp | £1779pp | £1969pp | £2159pp |
August 2022 | call | £1499pp | £1669pp | £1839pp |
September 2022 | £1239pp | £1309pp | £1479pp | £1639pp |
October 2022 | £1199pp | £1359pp | £1739pp | £2009pp |
November 2022 | £1069pp | £1229pp | £1609pp | £1869pp |
December 2022 | £1069pp | £1219pp | £1649pp | £1889pp |
January 2023 | £949pp | £979pp | £1299pp | £1499pp |
February 2023 | £1049pp | £1229pp | £1739pp | £2109pp |
March 2023 | £1119pp | £1299pp | £1809pp | £2199pp |
April 2023 | £1259pp | £1439pp | £1949pp | £2329pp |
May 2023 | £1259pp | £1439pp | £1939pp | £2329pp |
June 2023 | £1409pp | £1589pp | £2089pp | £2469pp |
July 2023 | £1489pp | £1669pp | £2179pp | £2559pp |
August 2023 | £1439pp | £1619pp | £2119pp | £2509pp |
September 2023 | £1269pp | £1359pp | £1689pp | £1889pp |
October 2023 | £1809pp | £2049pp | £2669pp | £3189pp |
Salon Gran Postiguet
Blue
At The Level Lounge
Bribone