This sumptuous hotel is packed with facilities to meet the needs of anyone who wants a healthy helping of holiday pampering. Located in the heart of the quaint hilltop village of Mellieha, the Solana Hotel and Spa features a relaxing rooftop pool, a heated indoor pool and an impressive wellness centre. Two plush restaurants, tastefully-furnished modern rooms and a prime location overlooking Mellieha Bay further enhance the appeal of this popular Malta hotel.
The hotel is close the centre of Mellieha village.
Malta International Airport is approximately 23km away from the hotel.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board |
January 2021 | £109pp | £129pp | £149pp | £179pp |
February 2021 | £99pp | £119pp | £139pp | £169pp |
March 2021 | £109pp | £129pp | £179pp | £279pp |
April 2021 | £179pp | £199pp | £229pp | £259pp |
May 2021 | £179pp | £189pp | £209pp | £259pp |
June 2021 | £199pp | £209pp | £239pp | £269pp |
July 2021 | £329pp | £369pp | £429pp | £479pp |
August 2021 | £329pp | £349pp | £379pp | £399pp |
September 2021 | £309pp | £349pp | £409pp | £449pp |
October 2021 | £219pp | £249pp | £289pp | £319pp |
November 2021 | £199pp | £219pp | £259pp | £289pp |
December 2021 | £179pp | £229pp | £289pp | £349pp |
March 2022 | £149pp | £189pp | £259pp | £329pp |
Based on 10 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board |
February 2021 | £139pp | £189pp | £289pp | £379pp |
March 2021 | £139pp | £169pp | £209pp | £249pp |
April 2021 | £319pp | £369pp | £459pp | £529pp |
May 2021 | £289pp | £349pp | £429pp | £499pp |
June 2021 | £269pp | £299pp | £339pp | £369pp |
July 2021 | £479pp | £539pp | £619pp | £689pp |
August 2021 | £559pp | £609pp | £699pp | £779pp |
September 2021 | £539pp | £599pp | £709pp | £809pp |
October 2021 | £409pp | £479pp | £589pp | £689pp |
November 2021 | £239pp | £299pp | £399pp | £489pp |
Based on 14 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board |
February 2021 | £149pp | £189pp | £259pp | £309pp |
March 2021 | £179pp | £219pp | £289pp | £329pp |
April 2021 | £389pp | £469pp | £589pp | £689pp |
May 2021 | £339pp | £369pp | £429pp | £489pp |
June 2021 | £369pp | £409pp | £469pp | £519pp |
July 2021 | £529pp | £569pp | £629pp | £679pp |
August 2021 | £599pp | £639pp | £689pp | £739pp |
September 2021 | £579pp | £679pp | £839pp | £969pp |
October 2021 | £409pp | £479pp | £549pp | £619pp |
Bellini Restaurant
Tosca Restaurant
The Prickly Pear