Located by the beautiful Calvia Beach, explore the party atmosphere of Magaluf with a stay at the Sol Wave House All Suites. A holiday made for sharing, this property provides a social experience like no other, with a waverider machine, rooftop parties and DJ sessions to set the perfect tone. Daytime relaxing can be had around the swimming pool or infinity pool, with bars and restaurants on hand to restore and replenish as you get ready for the night ahead.
Palma de Mallorca Airport is approximately 28km away from the Sol Wave House All Suites.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |||
---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board |
May 2022 | call | £359pp | £399pp |
June 2022 | call | £429pp | £499pp |
July 2022 | call | £619pp | £589pp |
August 2022 | call | £519pp | £559pp |
September 2022 | £349pp | call | call |
October 2022 | £259pp | call | call |
May 2023 | £429pp | £469pp | £519pp |
June 2023 | £459pp | call | call |
July 2023 | £639pp | £689pp | £759pp |
August 2023 | £619pp | call | call |
September 2023 | £449pp | call | call |
October 2023 | £369pp | call | call |
Based on 10 Night Holidays | |||
---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board |
May 2022 | £369pp | £449pp | £549pp |
June 2022 | call | £689pp | £679pp |
July 2022 | call | £819pp | £829pp |
August 2022 | call | £759pp | £859pp |
September 2022 | £459pp | call | call |
October 2022 | £359pp | call | call |
May 2023 | £559pp | £629pp | £689pp |
June 2023 | £599pp | call | call |
July 2023 | £869pp | £939pp | £1039pp |
August 2023 | £1019pp | £1119pp | £1259pp |
September 2023 | £679pp | call | call |
October 2023 | £529pp | call | call |
Based on 14 Night Holidays | |||
---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board |
May 2022 | £619pp | £669pp | £759pp |
June 2022 | call | £919pp | £929pp |
July 2022 | call | £1169pp | £1249pp |
August 2022 | call | £999pp | £1139pp |
September 2022 | £589pp | call | call |
October 2022 | £499pp | call | call |
May 2023 | £789pp | call | call |
June 2023 | £809pp | call | call |
July 2023 | £1169pp | £1279pp | £1419pp |
August 2023 | £1129pp | £1259pp | £1399pp |
September 2023 | £989pp | call | call |
October 2023 | £879pp | call | call |
Pipe’s
Byron’s Restaurant
Canalla Food Truck