Enjoy an adults-only holiday right on the beach in the buzzing resort of Benidorm. The Sol Costablanca enjoys a prime location in the hotspot of the Costa Blanca, and sits overlooking the stunning Levante beach. Lounge around the pool as you gaze out to sea, or discover the exciting resort and the nearby attractions!
The Sol Costablanca Hotel is directly opposite the beach.
The hotel enjoys a convenient location close to the resort centre.
The Sol Costablanca is approximately 66km away from Alicante Airport.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board |
February 2021 | £179pp | £159pp | £179pp | £199pp |
March 2021 | £199pp | £269pp | £269pp | £299pp |
April 2021 | call | £229pp | £259pp | £289pp |
May 2021 | call | £239pp | £269pp | £299pp |
June 2021 | call | £329pp | £349pp | £389pp |
July 2021 | call | £559pp | £529pp | £569pp |
August 2021 | call | £379pp | £409pp | £429pp |
September 2021 | call | £339pp | £349pp | £379pp |
October 2021 | call | £239pp | £259pp | £299pp |
November 2021 | call | £249pp | £269pp | £299pp |
December 2021 | £559pp | £359pp | £399pp | £439pp |
Based on 10 Night Holidays | |||
---|---|---|---|
Date | Bed & Breakfast | Half Board | Full Board |
March 2021 | £439pp | £509pp | £559pp |
April 2021 | £319pp | £349pp | £409pp |
May 2021 | £509pp | £509pp | £559pp |
June 2021 | £549pp | £539pp | £579pp |
July 2021 | £619pp | £659pp | £709pp |
August 2021 | £589pp | £619pp | £659pp |
September 2021 | £549pp | £579pp | £619pp |
October 2021 | £519pp | £519pp | £569pp |
November 2021 | £479pp | £479pp | £529pp |
Based on 14 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board |
February 2021 | £339pp | £299pp | £339pp | £379pp |
March 2021 | call | £369pp | £419pp | £469pp |
April 2021 | call | £429pp | £479pp | £559pp |
May 2021 | call | £579pp | £639pp | £719pp |
June 2021 | call | £659pp | £759pp | £829pp |
July 2021 | call | £889pp | £939pp | £1009pp |
August 2021 | call | £909pp | £1049pp | £1109pp |
September 2021 | call | £829pp | £969pp | £1039pp |
October 2021 | £709pp | £719pp | £839pp | £899pp |
November 2021 | call | £559pp | £679pp | £759pp |
Main Restaurant