Walls of white, a sea of blue and lush greenery, spend your well-earned break in the sun at the Sol Cala d’Or Apartamentos. Located in the popular tourist spot of Cala d’Or, you’ll be in the vicinity of numerous bars, restaurants and shops, as well as some of the most iconic beaches in Majorca. Services include Wi-Fi in all public areas and guestrooms, an outdoor swimming pool (adults and children’s) and a rooftop solarium, equipped with a hydromassage bath.
Palma de Mallorca Airport is approximately 59km away from Sol Cala d’Or Apartamentos.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |||
---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board |
May 2022 | £219pp | £229pp | £259pp |
June 2022 | £299pp | £339pp | £389pp |
July 2022 | £349pp | £369pp | £409pp |
August 2022 | £279pp | £319pp | £389pp |
September 2022 | £199pp | £239pp | £289pp |
October 2022 | £159pp | £169pp | £209pp |
April 2023 | £249pp | £299pp | £369pp |
May 2023 | £269pp | £299pp | £329pp |
June 2023 | £359pp | £399pp | £489pp |
July 2023 | £529pp | £559pp | £629pp |
August 2023 | £429pp | £469pp | £559pp |
September 2023 | £309pp | £339pp | £429pp |
October 2023 | £279pp | £309pp | £379pp |
Based on 10 Night Holidays | |||
---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board |
May 2022 | £289pp | £339pp | £389pp |
June 2022 | £319pp | £379pp | £489pp |
July 2022 | £509pp | £559pp | £669pp |
August 2022 | £419pp | £469pp | £569pp |
September 2022 | £249pp | £289pp | £399pp |
October 2022 | £219pp | £249pp | £319pp |
April 2023 | £299pp | £369pp | £489pp |
May 2023 | £319pp | £369pp | £429pp |
June 2023 | £469pp | £529pp | £659pp |
July 2023 | £689pp | £739pp | £869pp |
August 2023 | £659pp | £739pp | £939pp |
September 2023 | £429pp | £489pp | £619pp |
October 2023 | £349pp | £419pp | £549pp |
Based on 14 Night Holidays | |||
---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board |
May 2022 | £369pp | £419pp | £499pp |
June 2022 | £469pp | £539pp | £689pp |
July 2022 | £659pp | £739pp | £889pp |
August 2022 | £529pp | £629pp | £809pp |
September 2022 | £329pp | £409pp | £549pp |
October 2022 | £269pp | £339pp | £489pp |
April 2023 | £389pp | £489pp | £669pp |
May 2023 | £439pp | £529pp | £709pp |
June 2023 | £629pp | £719pp | £899pp |
July 2023 | £959pp | £1039pp | £1219pp |
August 2023 | £829pp | £939pp | £1179pp |
September 2023 | £719pp | £799pp | £979pp |
October 2023 | £429pp | £519pp | £699pp |
If you choose to go all inclusive, the programme generally consists of breakfast, lunch and dinner, all buffet style, served in the main restaurant. During meals soft drinks, beer, water and wine are usually offered. Locally produced alcoholic and non-alcoholic drinks like water, wine, soft drinks, beer and spirits are usually served throughout the day (except during meal times).
Details may be subject to change. You will be provided with full details of the all-inclusive programme on arrival at the hotel.
Las Anforas
Las Palmeras