Pleasure and play await on Turkey’s sun-drenched shores with a stay at the excellent Side Crown Sunshine, in Gundogdu. Here you can relax under cloudless skies, dine in a choice of restaurants and enjoy a restful night’s sleep in comfortable accommodation. This splendid all-inclusive hotel also features its own aqua park, ensuring hours of fun for everyone during a fabulous holiday in Turkey.
The Side Crown Sunshine is located a short walk away from the beach.
A small number of shops, bars and restaurants can be found close to the Side Crown Sunshine.
Antalya Airport is approximately 53km away from the Side Crown Sunshine.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |
---|---|
Date | All Inclusive |
May 2022 | £279pp |
June 2022 | £299pp |
July 2022 | £339pp |
August 2022 | £359pp |
September 2022 | £299pp |
October 2022 | £279pp |
November 2022 | £1319pp |
December 2022 | £1309pp |
January 2023 | £1309pp |
February 2023 | £1309pp |
March 2023 | £1309pp |
April 2023 | £309pp |
May 2023 | £309pp |
June 2023 | £359pp |
July 2023 | £469pp |
August 2023 | £449pp |
September 2023 | £349pp |
October 2023 | £359pp |
Based on 10 Night Holidays | |
---|---|
Date | All Inclusive |
May 2022 | £369pp |
June 2022 | £379pp |
July 2022 | £459pp |
August 2022 | £469pp |
September 2022 | £399pp |
October 2022 | £349pp |
November 2022 | £1879pp |
December 2022 | £1939pp |
January 2023 | £1889pp |
February 2023 | £1879pp |
March 2023 | £1899pp |
April 2023 | £399pp |
May 2023 | £349pp |
June 2023 | £489pp |
July 2023 | £669pp |
August 2023 | £669pp |
September 2023 | £499pp |
October 2023 | £499pp |
Based on 14 Night Holidays | |
---|---|
Date | All Inclusive |
May 2022 | £469pp |
June 2022 | £539pp |
July 2022 | £619pp |
August 2022 | £629pp |
September 2022 | £479pp |
October 2022 | £449pp |
November 2022 | £2559pp |
December 2022 | £2579pp |
January 2023 | £2599pp |
February 2023 | £2589pp |
March 2023 | £2589pp |
April 2023 | £459pp |
May 2023 | £509pp |
June 2023 | £579pp |
July 2023 | £759pp |
August 2023 | £769pp |
September 2023 | £509pp |
October 2023 | £629pp |
If you choose to go all inclusive, the programme generally consists of breakfast, lunch and dinner, all buffet style, served in the main restaurant. During meals soft drinks, beer, water and wine are usually offered. Locally produced alcoholic and non-alcoholic drinks like water, wine, soft drinks, beer and spirits are usually served throughout the day (except during meal times.
Details may be subject to change. You will be provided with full details of the all-inclusive programme on arrival at the hotel.
Crown Main Restaurant
Ottoman A La Carte Restaurant
Italian A La Carte Restaurant
Patisserie