Prepare for splashing fun in Turkey with a fun-filled family holiday at the Side Crown Palace. This wonderful all-inclusive hotel features a range of superb facilities, including its very own waterpark. Children are also treated to a mini club and cinema, while adults can enjoy a pampering at the spa or a work out at the fitness centre. Other key features include Turkish, Italian, Mexican and international restaurants, as well as modern rooms filled with all the holiday essentials.
A free shuttle service is provided to take guests from the Side Crown Palace to the nearby beach.
A number of restaurants and bars can be found close to the Side Crown Palace.
Antalya Airport is approximately 57km away from the Side Crown Palace.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |
---|---|
Date | All Inclusive |
May 2021 | £239pp |
June 2021 | £219pp |
July 2021 | £269pp |
August 2021 | £249pp |
September 2021 | £209pp |
October 2021 | £219pp |
November 2021 | £189pp |
December 2021 | £179pp |
January 2022 | £169pp |
February 2022 | £229pp |
March 2022 | £219pp |
April 2022 | £219pp |
May 2022 | £219pp |
June 2022 | £279pp |
July 2022 | £369pp |
August 2022 | £369pp |
September 2022 | £299pp |
October 2022 | £259pp |
Based on 10 Night Holidays | |
---|---|
Date | All Inclusive |
May 2021 | £279pp |
June 2021 | £299pp |
July 2021 | £339pp |
August 2021 | £409pp |
September 2021 | £329pp |
October 2021 | £239pp |
November 2021 | £279pp |
December 2021 | £289pp |
February 2022 | £269pp |
March 2022 | £309pp |
April 2022 | £269pp |
May 2022 | £329pp |
June 2022 | £409pp |
July 2022 | £429pp |
August 2022 | £519pp |
September 2022 | £389pp |
October 2022 | £359pp |
Based on 14 Night Holidays | |
---|---|
Date | All Inclusive |
May 2021 | £359pp |
June 2021 | £419pp |
July 2021 | £469pp |
August 2021 | £579pp |
September 2021 | £369pp |
October 2021 | £309pp |
November 2021 | £259pp |
December 2021 | £249pp |
January 2022 | £319pp |
February 2022 | £369pp |
March 2022 | £379pp |
April 2022 | £329pp |
May 2022 | £369pp |
June 2022 | £589pp |
July 2022 | £629pp |
August 2022 | £609pp |
September 2022 | £469pp |
October 2022 | £529pp |
If you choose to go all inclusive, the programme generally consists of breakfast, lunch and dinner, all buffet style, served in the main restaurant. During meals soft drinks, beer, water and wine are usually offered. Locally produced alcoholic and non-alcoholic drinks like water, wine, soft drinks, beer and spirits are usually served throughout the day (except during meal times).
Please note that details, including times and benefits, may be subject to change. Charges may be applied for dining at some restaurants, special dinners and dishes, some beverages, and other amenities. You will be provided with full details of the all-inclusive programme on arrival at the hotel.
Crown Main Restaurant
Italian Restaurant
Ottoman Restaurant
Mexican Restaurant
Patisserie