Prepare for splashing fun in Turkey with a fun-filled family holiday at the Side Crown Palace. This wonderful all-inclusive hotel features a range of superb facilities, including its very own waterpark. Children are also treated to a mini club and cinema, while adults can enjoy a pampering at the spa or a work out at the fitness centre. Other key features include Turkish, Italian, Mexican and international restaurants, as well as modern rooms filled with all the holiday essentials.
The Side Crown Palace has its own private beach area located a short walk from the hotel.
A number of restaurants and bars can be found close to the Side Crown Palace.
Antalya Airport is approximately 57km away from the Side Crown Palace.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |
---|---|
Date | All Inclusive |
May 2022 | £269pp |
June 2022 | £269pp |
July 2022 | £349pp |
August 2022 | £359pp |
September 2022 | £289pp |
October 2022 | £279pp |
November 2022 | £169pp |
December 2022 | £179pp |
January 2023 | £149pp |
February 2023 | £179pp |
March 2023 | £179pp |
April 2023 | £319pp |
May 2023 | £329pp |
June 2023 | £359pp |
July 2023 | £469pp |
August 2023 | £469pp |
September 2023 | £359pp |
October 2023 | £359pp |
Based on 10 Night Holidays | |
---|---|
Date | All Inclusive |
May 2022 | £289pp |
June 2022 | £359pp |
July 2022 | £489pp |
August 2022 | £469pp |
September 2022 | £409pp |
October 2022 | £339pp |
November 2022 | £249pp |
December 2022 | £309pp |
January 2023 | £259pp |
February 2023 | £269pp |
March 2023 | £309pp |
April 2023 | £409pp |
May 2023 | £349pp |
June 2023 | £499pp |
July 2023 | £649pp |
August 2023 | £679pp |
September 2023 | £489pp |
October 2023 | £509pp |
Based on 14 Night Holidays | |
---|---|
Date | All Inclusive |
May 2022 | £469pp |
June 2022 | £509pp |
July 2022 | £619pp |
August 2022 | £629pp |
September 2022 | £419pp |
October 2022 | £449pp |
November 2022 | £269pp |
December 2022 | £329pp |
January 2023 | £269pp |
February 2023 | £329pp |
March 2023 | £329pp |
April 2023 | £459pp |
May 2023 | £519pp |
June 2023 | £549pp |
July 2023 | £779pp |
August 2023 | £709pp |
September 2023 | £529pp |
October 2023 | £559pp |
If you choose to go all inclusive, the programme generally consists of breakfast, lunch and dinner, all buffet style, served in the main restaurant. During meals soft drinks, beer, water and wine are usually offered. Locally produced alcoholic and non-alcoholic drinks like water, wine, soft drinks, beer and spirits are usually served throughout the day (except during meal times).
Please note that details, including times and benefits, may be subject to change. Charges may be applied for dining at some restaurants, special dinners and dishes, some beverages, and other amenities. You will be provided with full details of the all-inclusive programme on arrival at the hotel.
Crown Main Restaurant
Italian Restaurant
Ottoman Restaurant
Mexican Restaurant
Patisserie