It’s easy to get in the swing of things at the Santa Barbara Golf & Ocean Club, a fabulous holiday escape at San Miguel de Abona in sunny Tenerife. Nestled between the Golf del Sur and the Amarillo Golf courses, this charming hideaway is a dream come true for golfing enthusiasts. The hotel features stylishly-appointed apartment accommodation with an abundance of excellent facilities and a fabulous restaurant delivers gastronomic delights during your stay. A superb swimming pool, with a children’s area, whirlpool and spray jets, is the place for a splashing time, and the Ocean Breeze Terrace is the ideal spot to relax with a cool drink and catch some rays. A fitness centre, modern spa, playground, kids club and packed programme of evening entertainment are among the other great amenities at this seafront hideaway with stunning views over the glistening Atlantic Ocean.
The hotel is a short stroll away from a pebble beach
Santa Barbara Golf & Ocean Club is within easy reach of a range of shops, bars and restaurants.
The hotel is approximately 8km from Tenerife South Airport.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |
---|---|
Date | Room Only |
May 2022 | £219pp |
June 2022 | £239pp |
July 2022 | £289pp |
August 2022 | £349pp |
September 2022 | £279pp |
October 2022 | £269pp |
November 2022 | £249pp |
December 2022 | £289pp |
January 2023 | £249pp |
February 2023 | £319pp |
March 2023 | £259pp |
April 2023 | £309pp |
May 2023 | £289pp |
Based on 10 Night Holidays | |
---|---|
Date | Room Only |
May 2022 | £259pp |
June 2022 | £309pp |
July 2022 | £349pp |
August 2022 | £429pp |
September 2022 | £439pp |
October 2022 | £409pp |
November 2022 | £329pp |
December 2022 | £379pp |
January 2023 | £389pp |
February 2023 | £399pp |
March 2023 | £419pp |
April 2023 | £409pp |
May 2023 | £369pp |
Based on 14 Night Holidays | |
---|---|
Date | Room Only |
May 2022 | £429pp |
June 2022 | £439pp |
July 2022 | £509pp |
August 2022 | £659pp |
September 2022 | £559pp |
October 2022 | £519pp |
November 2022 | £489pp |
December 2022 | £539pp |
January 2023 | £519pp |
February 2023 | £509pp |
March 2023 | £509pp |
April 2023 | £469pp |
Melrose Restaurant
Sirocco Pool Bar
Ocean Breeze Terrace