Treat yourself to a 5-star Turkish getaway at the Ramada Resort Side, located in a peaceful spot close to the town of Side. Spend your days lazing by the pool, with children kept fully entertained by the fabulous waterslides. For those who prefer the beach, this can be reached in no time, with a short walk required. A number of restaurants are also available, from the main buffet offering, to Turkish and fish specialities, along with a wide selection of bars and a nightclub.
Antalya Airport is approximately 52km away from the Ramada Resort Side.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | ||
---|---|---|
Date | Room Only | All Inclusive |
May 2022 | £329pp | £179pp |
June 2022 | £419pp | £229pp |
July 2022 | £529pp | £359pp |
August 2022 | £459pp | £339pp |
September 2022 | £339pp | £269pp |
October 2022 | £309pp | £219pp |
November 2022 | £259pp | £149pp |
March 2023 | call | £149pp |
April 2023 | call | £269pp |
May 2023 | call | £249pp |
June 2023 | call | £309pp |
July 2023 | call | £399pp |
August 2023 | call | £359pp |
September 2023 | call | £309pp |
October 2023 | call | £289pp |
November 2023 | call | £259pp |
Based on 10 Night Holidays | ||
---|---|---|
Date | Room Only | All Inclusive |
May 2022 | £449pp | £269pp |
June 2022 | £559pp | £329pp |
July 2022 | £739pp | £479pp |
August 2022 | £609pp | £429pp |
September 2022 | £459pp | £349pp |
October 2022 | £359pp | £279pp |
November 2022 | £329pp | £219pp |
March 2023 | call | £279pp |
April 2023 | call | £339pp |
May 2023 | call | £299pp |
June 2023 | call | £389pp |
July 2023 | call | £579pp |
August 2023 | call | £529pp |
September 2023 | call | £369pp |
October 2023 | call | £369pp |
Based on 14 Night Holidays | ||
---|---|---|
Date | Room Only | All Inclusive |
May 2022 | £569pp | £309pp |
June 2022 | £759pp | £439pp |
July 2022 | £1009pp | £639pp |
August 2022 | £809pp | £589pp |
September 2022 | £599pp | £379pp |
October 2022 | £499pp | £339pp |
November 2022 | £439pp | £259pp |
March 2023 | call | £279pp |
April 2023 | call | £369pp |
May 2023 | call | £399pp |
June 2023 | call | £469pp |
July 2023 | call | £699pp |
August 2023 | call | £569pp |
September 2023 | call | £379pp |
October 2023 | call | £389pp |
If you choose to go all inclusive, the programme generally consists of breakfast, lunch and dinner, all buffet style, served in the main restaurant. During meals soft drinks, beer, water and wine are usually offered. Locally produced alcoholic and non-alcoholic drinks like water, wine, soft drinks, beer and spirits are usually served throughout the day (except during meal times).
Details, including times and benefits, may be subject to change. Charges may be applied for dining at some restaurants, special dinners and dishes, some beverages, and other amenities. You will be provided with full details of the all-inclusive programme on arrival at the hotel.
Moods Main Restaurant
Fish Restaurant
Ottoman Turkish Restaurant
Beach Snack Bar
Pool Snack Bar