Ideal for both adults and children alike, jet off for a family holiday that will live long in the memory at the PortBlue Club Pollentia Resort & Spa. A property filled with activities, outside you’ll also find a beachfront and one of the most picturesque nature parks on the island. A dedicated children’s club will keep the little ones occupied, whilst adults can prepare to be pampered at Ocean Spa & Wellness.
Palma de Mallorca Airport is approximately 62km away from the PortBlue Club Pollentia Resort & Spa.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |||||
---|---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board | All Inclusive |
May 2022 | £329pp | £329pp | £359pp | call | £419pp |
June 2022 | £359pp | £339pp | £379pp | call | £439pp |
July 2022 | £469pp | £499pp | £529pp | call | £599pp |
August 2022 | £499pp | £539pp | £609pp | call | £679pp |
September 2022 | £349pp | £389pp | £469pp | call | £569pp |
October 2022 | £269pp | £329pp | £369pp | call | £429pp |
February 2023 | £269pp | £319pp | £389pp | £77069pp | £489pp |
March 2023 | £279pp | £329pp | £399pp | call | £499pp |
April 2023 | £389pp | £439pp | £509pp | call | £609pp |
May 2023 | £379pp | £409pp | £439pp | call | £489pp |
June 2023 | call | £439pp | £489pp | call | £539pp |
July 2023 | call | £559pp | £599pp | call | £659pp |
August 2023 | call | £719pp | £799pp | call | £909pp |
September 2023 | call | £409pp | £449pp | call | £509pp |
October 2023 | call | £369pp | £409pp | call | £469pp |
Based on 10 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | All Inclusive |
May 2022 | £529pp | £509pp | £559pp | £639pp |
June 2022 | £539pp | £599pp | £659pp | £769pp |
July 2022 | £709pp | £759pp | £809pp | £959pp |
August 2022 | £819pp | £789pp | £889pp | £1049pp |
September 2022 | £489pp | £619pp | £729pp | £829pp |
October 2022 | £419pp | £499pp | £559pp | £649pp |
March 2023 | £429pp | £489pp | £599pp | £729pp |
April 2023 | £519pp | £589pp | £689pp | £819pp |
May 2023 | £509pp | £549pp | £599pp | £669pp |
June 2023 | call | £749pp | £869pp | £1039pp |
July 2023 | call | £949pp | £1069pp | £1239pp |
August 2023 | call | £1579pp | £1759pp | £2009pp |
September 2023 | call | £569pp | £629pp | £709pp |
October 2023 | call | £659pp | £779pp | £949pp |
Based on 14 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | All Inclusive |
May 2022 | £669pp | £689pp | £769pp | £879pp |
June 2022 | £719pp | £809pp | £889pp | £1029pp |
July 2022 | £1029pp | £1069pp | £1159pp | £1289pp |
August 2022 | £1089pp | £1139pp | £1269pp | £1459pp |
September 2022 | £609pp | £739pp | £819pp | £999pp |
October 2022 | £599pp | £729pp | £939pp | £1189pp |
March 2023 | £569pp | £669pp | £809pp | £999pp |
April 2023 | £709pp | £809pp | £949pp | £1139pp |
May 2023 | £809pp | £1019pp | £1189pp | £1419pp |
June 2023 | call | £1059pp | £1229pp | £1459pp |
July 2023 | call | £1349pp | £1519pp | £1749pp |
August 2023 | call | £1269pp | £1349pp | £1459pp |
September 2023 | call | £1219pp | £1379pp | £1599pp |
October 2023 | call | £869pp | £1039pp | £1269pp |
If you choose to go all-inclusive, the programme generally consists of breakfast, lunch and dinner, all buffet style, served in the main restaurant. During meals soft drinks, beer, water and wine are usually offered. Locally produced alcoholic and non-alcoholic drinks like water, wine, soft drinks, beer and spirits are usually served throughout the day (except during meal times).
Details, including times and benefits, may be subject to change. Charges may be applied for dining at some restaurants, special dinners and dishes, some beverages, and other amenities. You will be provided with full details of the all-inclusive programme on arrival at the hotel.
Grill Aquarius
Restaurants Ancora
Restaurant Denario