Benefit from being close to the beach with a spacious apartment stay at the Pinhal da Marina. Whether you opt for a studio, one- or two-bedroom apartment, you’ll find numerous amenities to make your holiday a memorable one, with a fully-equipped kitchen, satellite TV and air-conditioning just some of the features available. On-site you can take a dip in the swimming pool, grab a bite to eat at Pinmar Restaurant or cool down with a drink at the bar.
Faro International Airport is approximately 24km away from the Pinhal da Marina.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board |
February 2021 | £159pp | £149pp | £229pp | £299pp |
March 2021 | £169pp | £159pp | £219pp | £269pp |
April 2021 | £159pp | £129pp | £169pp | £209pp |
May 2021 | £179pp | £159pp | £189pp | £229pp |
June 2021 | £239pp | £219pp | £249pp | £289pp |
July 2021 | £359pp | £359pp | £419pp | £499pp |
August 2021 | £309pp | £299pp | £369pp | £439pp |
September 2021 | £259pp | £249pp | £289pp | £319pp |
October 2021 | £179pp | £159pp | £199pp | £229pp |
Based on 10 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board |
March 2021 | £229pp | £219pp | £319pp | £419pp |
April 2021 | £229pp | £219pp | £319pp | £419pp |
May 2021 | £259pp | £269pp | £359pp | £469pp |
June 2021 | £339pp | £339pp | £429pp | £539pp |
July 2021 | £479pp | £469pp | £569pp | £669pp |
August 2021 | £489pp | £539pp | £649pp | £759pp |
September 2021 | £399pp | £389pp | £489pp | £589pp |
October 2021 | £259pp | £319pp | £419pp | £529pp |
Based on 14 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board |
February 2021 | £289pp | £329pp | £409pp | £489pp |
March 2021 | £309pp | £299pp | £439pp | £579pp |
April 2021 | £319pp | £299pp | £439pp | £589pp |
May 2021 | £349pp | £339pp | £489pp | £629pp |
June 2021 | £459pp | £469pp | £609pp | £749pp |
July 2021 | £669pp | £649pp | £789pp | £939pp |
August 2021 | £629pp | £679pp | £839pp | £989pp |
September 2021 | £429pp | £409pp | £489pp | £559pp |
Pinmar Restaurant