Unwind and relax in style at Ola Hotel Panama, a fabulous adults-only escape a short stroll away from a glorious sandy beach in the popular resort of Palma Nova. You’ll stay in modern and tastefully-designed rooms with a host of facilities and dine in an excellent buffet restaurant offering a wide range of gastronomic delights. A superb swimming pool with hammocks and loungers is the perfect place to catch some rays and you can enjoy a workout in the hotel’s cutting-edge fitness room. The resort is close to a selection of shops, restaurants and bars.
The hotel is a short walk from a sandy beach.
Ola Panama Hotel is close to a range of shops, bars and restaurants.
Palma de Mallorca Airport is approximately 27km away from the hotel.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |||
---|---|---|---|
Date | Bed & Breakfast | Half Board | All Inclusive |
May 2022 | £279pp | £309pp | £319pp |
June 2022 | call | £299pp | £339pp |
July 2022 | call | £339pp | £369pp |
August 2022 | call | £419pp | £459pp |
September 2022 | call | £349pp | £389pp |
October 2022 | call | £249pp | £309pp |
May 2023 | £419pp | £289pp | £319pp |
June 2023 | £549pp | £379pp | £409pp |
July 2023 | £729pp | £529pp | £619pp |
August 2023 | £719pp | £519pp | £609pp |
September 2023 | £449pp | £339pp | £369pp |
October 2023 | £449pp | £329pp | £389pp |
Based on 10 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | All Inclusive |
May 2022 | call | £549pp | £549pp | £629pp |
June 2022 | call | call | £479pp | £539pp |
July 2022 | call | call | £489pp | £549pp |
August 2022 | call | call | £659pp | £739pp |
September 2022 | call | call | £369pp | £429pp |
October 2022 | call | call | £469pp | £539pp |
May 2023 | call | call | £349pp | £399pp |
June 2023 | call | £759pp | £549pp | £639pp |
July 2023 | call | £969pp | £679pp | £809pp |
September 2023 | £509pp | call | £499pp | £579pp |
October 2023 | call | £609pp | £439pp | £529pp |
Based on 14 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | All Inclusive |
May 2022 | call | call | £649pp | £719pp |
June 2022 | call | call | £619pp | £709pp |
July 2022 | call | call | £819pp | £899pp |
August 2022 | call | call | £769pp | £829pp |
September 2022 | call | call | £729pp | £839pp |
May 2023 | call | £809pp | £549pp | £669pp |
June 2023 | call | £1019pp | £749pp | £869pp |
July 2023 | £1069pp | call | £1029pp | £1209pp |
August 2023 | call | £1389pp | £869pp | £959pp |
October 2023 | call | £809pp | £559pp | £679pp |
Main Restaurant