Who doesn’t like to be beside the seaside? Get your fix of sun, sea and sand with a stay at the Occidental Playa de Palma, just a short walk from the beach. The handy location is also great for cyclists, with some of the best routes on the island in the surrounding areas. A fully-equipped cycling centre is on-site. Those keen to practice their swing can visit any of the nearby golf courses, whilst there’s ample to do at the property, including a wellness centre and swimming pool.
Palma de Mallorca Airport is approximately 8km away from the Occidental Playa de Palma.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | ||||
---|---|---|---|---|
Date | Bed & Breakfast | Half Board | Full Board | All Inclusive |
July 2022 | £569pp | £429pp | £479pp | £739pp |
August 2022 | £489pp | £449pp | £509pp | £659pp |
September 2022 | call | £449pp | £509pp | call |
October 2022 | £299pp | £349pp | £419pp | £449pp |
November 2022 | £249pp | £209pp | £249pp | £369pp |
December 2022 | £249pp | £229pp | £259pp | £379pp |
January 2023 | £309pp | £269pp | £359pp | £449pp |
February 2023 | £249pp | £229pp | £269pp | £329pp |
March 2023 | £289pp | £289pp | £319pp | £419pp |
April 2023 | £319pp | £349pp | £439pp | £459pp |
Based on 10 Night Holidays | ||||
---|---|---|---|---|
Date | Bed & Breakfast | Half Board | Full Board | All Inclusive |
July 2022 | £769pp | £599pp | £679pp | £1019pp |
August 2022 | £859pp | £909pp | call | £1139pp |
September 2022 | £889pp | £859pp | £1009pp | £1129pp |
October 2022 | £459pp | £469pp | £549pp | £679pp |
December 2022 | £599pp | £499pp | £629pp | £4209pp |
February 2023 | £349pp | £409pp | £539pp | £539pp |
March 2023 | £529pp | £529pp | £659pp | £729pp |
April 2023 | £449pp | £469pp | £599pp | £639pp |
Based on 14 Night Holidays | ||||
---|---|---|---|---|
Date | Bed & Breakfast | Half Board | Full Board | All Inclusive |
July 2022 | £1179pp | £839pp | £939pp | £1669pp |
August 2022 | £919pp | £859pp | £969pp | £1369pp |
September 2022 | £1109pp | £1109pp | £1319pp | £1459pp |
October 2022 | £689pp | £609pp | £709pp | £979pp |
November 2022 | £569pp | £499pp | £679pp | £849pp |
February 2023 | £679pp | £609pp | £789pp | £949pp |
March 2023 | £519pp | £609pp | £789pp | £789pp |
April 2023 | £549pp | £639pp | £819pp | £809pp |
If you choose to go all-inclusive, the programme generally consists of breakfast, lunch and dinner, all buffet style, served in the main restaurant. During meals soft drinks, beer, water and wine are usually offered. Locally produced alcoholic and non-alcoholic drinks like water, wine, soft drinks, beer and spirits are usually served throughout the day (except during meal times).
Details, including times and benefits, may be subject to change. Charges may be applied for dining at some restaurants, special dinners and dishes, some beverages, and other amenities. You will be provided with full details of the all-inclusive programme on arrival at the hotel.
Es Siurell Buffet Restaurant
Es Moli Snack Bar
Es Siurell Buffet Restaurant
Es Moli Snack Bar