Escape to a lush green isle in the Ionian Sea, where mythical Greek gods and goddesses were once said to roam. MarBella Corfu is a resort nestled between emerald forest and sparkling turquoise waters, inviting you to indulge in a holiday here that will create memories to last a lifetime. Not just a luxury resort for couples, the hotel also caters for the entire family with a children’s club, teens' club, and a fun American diner among the restaurants serving up delicious dishes for guests.
The MarBella Corfu boasts a private beach.
Corfu international airport is approximately 16km away from the MarBella resort.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Half Board | Full Board | All Inclusive |
May 2022 | call | £509pp | £659pp | £759pp |
June 2022 | £729pp | £699pp | call | £859pp |
July 2022 | £1009pp | £969pp | £1139pp | £1209pp |
August 2022 | £909pp | £859pp | £1019pp | £1129pp |
September 2022 | £559pp | £539pp | £689pp | £849pp |
October 2022 | £459pp | £439pp | £589pp | £699pp |
May 2023 | call | £579pp | £659pp | £749pp |
June 2023 | call | £749pp | £909pp | £1079pp |
July 2023 | call | £1609pp | £1899pp | £2189pp |
August 2023 | call | £1139pp | £1299pp | £1469pp |
September 2023 | call | £779pp | £949pp | £1109pp |
October 2023 | call | £1399pp | £1759pp | £2139pp |
Based on 10 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Half Board | Full Board | All Inclusive |
May 2022 | call | £609pp | £699pp | £799pp |
June 2022 | £1109pp | £1019pp | call | £1449pp |
July 2022 | £1279pp | £1249pp | call | £1659pp |
August 2022 | £1229pp | £1089pp | £1199pp | £1319pp |
September 2022 | £789pp | £769pp | £999pp | £1219pp |
October 2022 | £689pp | £619pp | £839pp | £1069pp |
May 2023 | call | £959pp | £1189pp | £1429pp |
June 2023 | call | £1419pp | £1709pp | £2009pp |
July 2023 | call | £1289pp | £1529pp | £1769pp |
August 2023 | call | £4769pp | £5289pp | £5829pp |
September 2023 | call | £1149pp | £1389pp | £1629pp |
Based on 14 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Half Board | Full Board | All Inclusive |
May 2022 | call | £899pp | £1179pp | £1459pp |
June 2022 | £1729pp | £1419pp | £1719pp | £2019pp |
July 2022 | £1899pp | £1739pp | £2029pp | £2169pp |
August 2022 | £1739pp | £1739pp | £2059pp | £2209pp |
September 2022 | £1089pp | £1059pp | £1379pp | £1689pp |
October 2022 | £939pp | £909pp | £1219pp | £1529pp |
May 2023 | call | £1119pp | £1449pp | £1779pp |
June 2023 | call | £1759pp | £2089pp | £2429pp |
July 2023 | call | £1809pp | £2139pp | £2489pp |
August 2023 | call | £1949pp | £2279pp | £2619pp |
The all-inclusive package at the MarBella Corfu includes:
Please note that details, including times and benefits, may be subject to change. Charges may be applied for dining at some restaurants, special dinners and dishes, some beverages, and other amenities. You will be provided with full details of the all-inclusive programme on arrival at the hotel.
La Terrazza Main Restaurant
Comodo Italian Restaurant
Dolphin Restaurant and Bar
Platea Greek Restaurant
La Bussola Restaurant
Splash American Diner