Sitting in a prime position overlooking the shimmering turquoise waters of the Mediterranean Sea, the Intertur Hotel Hawaii Majorca, in Torrenova, is ideal for families and couples looking to enjoy a fantastic holiday in a superb location. Guests can spend their time soaking up the sun by the pool or head to the nearby beach to cool off in the waves and relax on the sand. Any little ones staying at the Intertur Hotel Hawaii Majorca are also well catered for, with a children’s pool and mini club helping to keep them entertained, while a visit to the nearby water park is sure to be one of the highlights of their break. After a day of action or relaxation, the modern rooms at the hotel provide guests with a great place where they can unwind before they head to the buffet restaurant to refuel with a delicious meal. All this is topped off with a great all-inclusive option, which allows holidaymakers to fully relax during their stay at the Intertur Hotel Hawaii Majorca and enjoy a fantastic sunshine getaway.
Intertur Hotel Hawaii Mallorca is approximately 160 metres away from Son Matias Beach in Palma Nova.
A selection of shops, bars, cafes and restaurants can be found approximately 350 metres away from the Intertur Hotel Hawaii Mallorca in the centre of Torrenova, while the centre of Magaluf is approximately 2km away.
Palma Airport is approximately 29km away from the Intertur Hotel Hawaii Mallorca.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |||||
---|---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board | All Inclusive |
April 2021 | £219pp | £269pp | £279pp | £329pp | £339pp |
May 2021 | £239pp | £279pp | £289pp | £409pp | £389pp |
June 2021 | £369pp | £339pp | £339pp | £389pp | £419pp |
July 2021 | £579pp | £429pp | £429pp | £479pp | £529pp |
August 2021 | £569pp | £399pp | £409pp | £449pp | £489pp |
September 2021 | £309pp | £279pp | £339pp | £379pp | £409pp |
October 2021 | £259pp | £239pp | £299pp | £389pp | £409pp |
Based on 10 Night Holidays | |||||
---|---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board | All Inclusive |
April 2021 | £319pp | £379pp | £399pp | £579pp | £549pp |
May 2021 | £339pp | £449pp | £489pp | £699pp | £679pp |
June 2021 | £549pp | £489pp | £499pp | £559pp | £609pp |
July 2021 | £899pp | £619pp | £619pp | £689pp | £769pp |
August 2021 | £799pp | £619pp | £679pp | £749pp | £829pp |
September 2021 | £559pp | £529pp | £539pp | £599pp | £669pp |
October 2021 | £379pp | £389pp | £439pp | £589pp | £599pp |
Based on 14 Night Holidays | |||||
---|---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board | All Inclusive |
April 2021 | £599pp | £689pp | £619pp | £789pp | £849pp |
May 2021 | £579pp | £709pp | £709pp | £899pp | £969pp |
June 2021 | £939pp | £709pp | £729pp | £819pp | £889pp |
July 2021 | £1399pp | £759pp | £769pp | £869pp | £949pp |
August 2021 | £1489pp | £1089pp | £1119pp | £1299pp | £1479pp |
September 2021 | £639pp | £599pp | £619pp | £709pp | £759pp |
October 2021 | £619pp | £789pp | £829pp | £1049pp | £1139pp |
The following is included in the Intertur Hotel Hawaii Mallorca all-inclusive package:
Please note that details are subject to change.