Kick back and unwind in Gran Canaria with a stay at the Hotel Beverly Park. Located just a short stroll away from the beach in Playa del Ingles, the property features a fabulous swimming pool, a mini golf course and delightful accommodation. Delicious international cuisine is on the menu at the buffet restaurant, while guests can choose to go all-inclusive and enjoy a completely carefree holiday.
The Hotel Beverly Park Hotel is located approximately 30km from Gran Canaria Airport.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |||||
---|---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board | All Inclusive |
January 2021 | call | £329pp | £339pp | £369pp | £389pp |
February 2021 | call | £259pp | £269pp | £309pp | £339pp |
March 2021 | call | £269pp | £279pp | £309pp | £329pp |
April 2021 | call | £239pp | £249pp | £279pp | £299pp |
May 2021 | call | £199pp | £209pp | £249pp | £279pp |
June 2021 | £279pp | £249pp | £259pp | £309pp | £349pp |
July 2021 | call | £269pp | £279pp | £329pp | £369pp |
August 2021 | call | £329pp | £339pp | £389pp | £419pp |
September 2021 | call | £229pp | £239pp | £279pp | £309pp |
October 2021 | call | £219pp | £229pp | £269pp | £299pp |
Based on 10 Night Holidays | ||||
---|---|---|---|---|
Date | Bed & Breakfast | Half Board | Full Board | All Inclusive |
January 2021 | £639pp | £659pp | £759pp | £839pp |
February 2021 | £369pp | £379pp | £439pp | £489pp |
March 2021 | £459pp | £479pp | £549pp | £609pp |
April 2021 | £349pp | £359pp | £389pp | £419pp |
May 2021 | £339pp | £359pp | £419pp | £479pp |
June 2021 | £339pp | £349pp | £419pp | £469pp |
July 2021 | £449pp | £469pp | £539pp | £589pp |
August 2021 | £299pp | £309pp | £359pp | £399pp |
September 2021 | £369pp | £379pp | £449pp | £509pp |
October 2021 | £429pp | £439pp | £509pp | £569pp |
Based on 14 Night Holidays | ||||
---|---|---|---|---|
Date | Bed & Breakfast | Half Board | Full Board | All Inclusive |
January 2021 | £829pp | £859pp | £999pp | £1109pp |
February 2021 | £509pp | £519pp | £589pp | £629pp |
March 2021 | £499pp | £509pp | £559pp | £599pp |
April 2021 | £419pp | £429pp | £479pp | £519pp |
May 2021 | £449pp | £469pp | £569pp | £649pp |
June 2021 | £379pp | £389pp | £469pp | £529pp |
July 2021 | £489pp | £509pp | £579pp | £639pp |
August 2021 | £489pp | £509pp | £599pp | £679pp |
September 2021 | £489pp | £509pp | £599pp | £679pp |
October 2021 | £509pp | £529pp | £629pp | £709pp |
If you choose to go all inclusive, the programme generally consists of breakfast, lunch and dinner, all buffet style, served in the main restaurant. During meals soft drinks, beer, water and wine are usually offered. Locally produced alcoholic and non-alcoholic drinks like water, wine, soft drinks, beer and spirits are usually served throughout the day (except during meal times).
Details, including times and benefits, may be subject to change. Charges may be applied for dining at some restaurants, special dinners and dishes, some beverages, and other amenities. You will be provided with full details of the all-inclusive programme on arrival at the hotel.
Restaurant
Pool Snack Bar