Explore the beauty of the Mediterranean with the family at the Hotel Amoros, a laidback property in a sought-after location. Spend your days soaking up the sun, sea and sand, with the beaches of Cala Ratjada, Cala Gat, Cala Agulla and Son Moll all nearby. Facilities are also plentiful, with a swimming pool, free Wi-Fi and a buffet restaurant serving international cuisine.
Palma de Mallorca Airport is approximately 81km away from the Hotel Amoros.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board |
May 2021 | call | £189pp | £219pp | £269pp |
June 2021 | call | £179pp | £199pp | £219pp |
July 2021 | call | £229pp | £249pp | £279pp |
August 2021 | £239pp | £239pp | £259pp | £289pp |
September 2021 | £219pp | £209pp | £239pp | £269pp |
October 2021 | £179pp | £169pp | £199pp | £229pp |
November 2021 | call | £169pp | £209pp | £279pp |
January 2022 | call | £169pp | £209pp | £279pp |
February 2022 | call | £169pp | £209pp | £279pp |
March 2022 | call | £149pp | £169pp | £219pp |
April 2022 | call | £159pp | £179pp | £199pp |
May 2022 | call | £189pp | £209pp | £229pp |
June 2022 | call | £219pp | £259pp | £309pp |
July 2022 | call | £309pp | £359pp | £419pp |
August 2022 | call | £309pp | £349pp | £419pp |
September 2022 | call | £209pp | £229pp | £249pp |
October 2022 | call | £219pp | £249pp | £269pp |
Based on 10 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board |
May 2021 | call | £439pp | £499pp | £579pp |
June 2021 | call | £329pp | £399pp | £469pp |
July 2021 | £319pp | £299pp | £329pp | £379pp |
August 2021 | call | £259pp | £299pp | £339pp |
September 2021 | call | £279pp | £349pp | £419pp |
October 2021 | £289pp | £259pp | £309pp | £379pp |
February 2022 | call | £239pp | £299pp | £399pp |
March 2022 | £269pp | £239pp | £309pp | £409pp |
May 2022 | call | £249pp | £289pp | £319pp |
June 2022 | call | £329pp | £389pp | £459pp |
July 2022 | call | £439pp | £499pp | £589pp |
August 2022 | call | £339pp | £369pp | £419pp |
September 2022 | call | £289pp | £349pp | £419pp |
October 2022 | call | £289pp | £349pp | £389pp |
Based on 14 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board |
May 2021 | £599pp | £489pp | £529pp | £579pp |
June 2021 | £379pp | £389pp | £419pp | £479pp |
July 2021 | call | £519pp | £599pp | £709pp |
August 2021 | call | £459pp | £499pp | £569pp |
September 2021 | call | £329pp | £369pp | £429pp |
October 2021 | call | £339pp | £379pp | £439pp |
November 2021 | call | £309pp | £389pp | £519pp |
March 2022 | £439pp | £399pp | £479pp | £599pp |
April 2022 | call | £349pp | £439pp | £529pp |
May 2022 | call | £379pp | £469pp | £559pp |
June 2022 | call | £469pp | £559pp | £659pp |
July 2022 | call | £489pp | £529pp | £599pp |
August 2022 | call | £499pp | £539pp | £609pp |
September 2022 | call | £429pp | £519pp | £609pp |
October 2022 | call | £459pp | £549pp | £649pp |
Buffet Restaurant