Immerse yourself in the magic of Cyprus at the Horizon, a fabulous family-friendly escape in the popular sun-soaked resort of Coral Bay. The hotel is a short stroll away from a glorious sandy beach where you can catch some rays and take to the water for a refreshing swim in the crystal-clear Mediterranean Sea. The hotel has a wonderful pool with a swim-up bar and lush gardens, tastefully-appointed accommodation and an excellent restaurant delivering local and international gastronomic delights. Other amenities which make Horizon a compelling sunshine getaway are a floodlit tennis court, games room, health club, children’s playground and a packed programme of evening entertainment.
The hotel is a short stroll away from a sandy beach.
The hotel is approximately 13km from Paphos Airport.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | ||
---|---|---|
Date | Half Board | All Inclusive |
May 2021 | £279pp | £369pp |
June 2021 | £239pp | £289pp |
July 2021 | £299pp | £349pp |
August 2021 | £349pp | £439pp |
September 2021 | £289pp | £339pp |
October 2021 | £259pp | £309pp |
November 2021 | £219pp | £299pp |
December 2021 | £189pp | £269pp |
January 2022 | £189pp | £269pp |
February 2022 | £199pp | £239pp |
March 2022 | £229pp | £339pp |
April 2022 | £269pp | £369pp |
May 2022 | £249pp | £299pp |
June 2022 | £349pp | £459pp |
July 2022 | £389pp | £489pp |
August 2022 | £459pp | £569pp |
September 2022 | £389pp | £509pp |
October 2022 | £389pp | £499pp |
Based on 10 Night Holidays | ||
---|---|---|
Date | Half Board | All Inclusive |
May 2021 | £379pp | £519pp |
June 2021 | £379pp | £449pp |
July 2021 | £369pp | £439pp |
August 2021 | £519pp | £599pp |
September 2021 | £379pp | £469pp |
October 2021 | £359pp | £429pp |
November 2021 | £259pp | £389pp |
December 2021 | £369pp | £519pp |
January 2022 | £219pp | £279pp |
March 2022 | £419pp | £619pp |
April 2022 | £419pp | £579pp |
May 2022 | £459pp | £639pp |
June 2022 | £499pp | £659pp |
July 2022 | £559pp | £709pp |
August 2022 | £589pp | £719pp |
September 2022 | £529pp | £689pp |
October 2022 | £539pp | £689pp |
Based on 14 Night Holidays | ||
---|---|---|
Date | Half Board | All Inclusive |
May 2021 | £489pp | £669pp |
June 2021 | £449pp | £539pp |
July 2021 | £569pp | £759pp |
August 2021 | £699pp | £889pp |
September 2021 | £479pp | £579pp |
October 2021 | £509pp | £609pp |
November 2021 | £349pp | £549pp |
February 2022 | £359pp | £539pp |
March 2022 | £419pp | £529pp |
April 2022 | £459pp | £669pp |
May 2022 | £529pp | £749pp |
June 2022 | £619pp | £829pp |
July 2022 | £549pp | £669pp |
August 2022 | £849pp | £1079pp |
September 2022 | £659pp | £879pp |
October 2022 | £679pp | £899pp |
Main Restaurant
Sapphire Blue Pool Bar