Immerse yourself in the magic of Cyprus at the Horizon, a fabulous family-friendly escape in the popular sun-soaked resort of Coral Bay. The hotel is a short stroll away from a glorious sandy beach where you can catch some rays and take to the water for a refreshing swim in the crystal-clear Mediterranean Sea. The hotel has a wonderful pool with a swim-up bar and lush gardens, tastefully-appointed accommodation and an excellent restaurant delivering local and international gastronomic delights. Other amenities which make Horizon a compelling sunshine getaway are a floodlit tennis court, games room, health club, children’s playground and a packed programme of evening entertainment.
The hotel is a short stroll away from a sandy beach.
The hotel is approximately 13km from Paphos Airport.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | All Inclusive |
March 2021 | call | call | £179pp | £229pp |
April 2021 | call | £279pp | £199pp | £269pp |
May 2021 | £309pp | £279pp | £189pp | £229pp |
June 2021 | call | £309pp | £279pp | £369pp |
July 2021 | call | £389pp | £339pp | £419pp |
August 2021 | call | £379pp | £289pp | £329pp |
September 2021 | call | £309pp | £269pp | £309pp |
October 2021 | call | £249pp | £239pp | £289pp |
Based on 10 Night Holidays | |||
---|---|---|---|
Date | Bed & Breakfast | Half Board | All Inclusive |
May 2021 | £449pp | £389pp | £529pp |
June 2021 | £429pp | £369pp | £499pp |
July 2021 | call | £519pp | £669pp |
August 2021 | £659pp | £599pp | £729pp |
September 2021 | £509pp | £289pp | £349pp |
October 2021 | £379pp | £399pp | £539pp |
Based on 14 Night Holidays | |||
---|---|---|---|
Date | Bed & Breakfast | Half Board | All Inclusive |
March 2021 | call | £409pp | £609pp |
April 2021 | £539pp | £349pp | £439pp |
May 2021 | £609pp | £449pp | £619pp |
June 2021 | £649pp | £439pp | £529pp |
July 2021 | £749pp | £499pp | £649pp |
August 2021 | £769pp | £669pp | £859pp |
September 2021 | £729pp | £409pp | £499pp |
October 2021 | £559pp | £499pp | £669pp |
Main Restaurant
Sapphire Blue Pool Bar