Laid-back, sun-soaked days await on the soft sandy shores of Sa Coma, during a fabulous Majorca holiday at the adults-only Hipotels Mediterraneo. Here you can enjoy relaxing hours, either stretched out by the pool, indulging in a revitalising treatment at the spa, or unwinding in one of the stylish rooms or suites. With activities galore and a variety of restaurants catering to all tastes, the Hipotels Mediterraneo ticks all the boxes for an incredible holiday.
The Hipotels Mediterraneo is located next to the beach.
A variety of shops, bars, cafes and restaurants can be found close to the hotel.
Palma Airport is approximately 69km away from the Hipotels Mediterraneo.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |||
---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board |
January 2021 | call | call | £3019pp |
February 2021 | call | call | £3029pp |
March 2021 | £279pp | £299pp | £349pp |
April 2021 | £209pp | £219pp | £249pp |
May 2021 | £229pp | £239pp | £259pp |
June 2021 | £349pp | £369pp | £389pp |
July 2021 | £369pp | £379pp | £409pp |
August 2021 | £439pp | £449pp | £469pp |
September 2021 | £309pp | £329pp | £349pp |
October 2021 | £339pp | £349pp | £409pp |
November 2021 | call | call | £3039pp |
December 2021 | call | call | £3079pp |
January 2022 | call | call | £3109pp |
February 2022 | call | call | £3159pp |
May 2022 | call | call | £3209pp |
June 2022 | call | call | £3179pp |
Based on 10 Night Holidays | |||
---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board |
March 2021 | £379pp | £409pp | £479pp |
April 2021 | £399pp | £429pp | £489pp |
May 2021 | £449pp | £479pp | £559pp |
June 2021 | £499pp | £519pp | £549pp |
July 2021 | £609pp | £629pp | £669pp |
August 2021 | £729pp | £749pp | £789pp |
September 2021 | £589pp | £599pp | £639pp |
October 2021 | £489pp | £519pp | £589pp |
April 2022 | call | call | £4559pp |
May 2022 | call | call | £4519pp |
June 2022 | call | call | £4479pp |
Based on 14 Night Holidays | |||
---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board |
February 2021 | call | call | £6029pp |
March 2021 | £529pp | £569pp | £649pp |
April 2021 | £529pp | £569pp | £659pp |
May 2021 | £609pp | £659pp | £769pp |
June 2021 | £709pp | £729pp | £779pp |
July 2021 | £749pp | £769pp | £829pp |
August 2021 | £1189pp | £1239pp | £1349pp |
September 2021 | £539pp | £559pp | £619pp |
May 2022 | call | call | £6279pp |
June 2022 | call | call | £6329pp |
Buffet Restaurant
Japanese Restaurant
Spanish Restaurant
Italian Restaurant