Long for sun-soaked days on the sands or by the pool with a stay at the Hipotels Hipocampo Playa. Overlooking the stunning Cala Millor beach, this modern hotel has a range of facilities and amenities to suit all guests. Take a dip all year round with an indoor and outdoor swimming pool, whilst those who love to tee off can benefit from a range of discounts at nearby golf courses.
Palma de Mallorca Airport is approximately 72km away from the Hipotels Hipocampo Playa.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |||
---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board |
February 2021 | £189pp | £199pp | £209pp |
March 2021 | £239pp | £259pp | £309pp |
April 2021 | £179pp | £189pp | £209pp |
May 2021 | £199pp | £209pp | £229pp |
June 2021 | £319pp | £329pp | £339pp |
July 2021 | £369pp | £379pp | £399pp |
August 2021 | £389pp | £399pp | £419pp |
September 2021 | £299pp | £309pp | £329pp |
October 2021 | £229pp | £239pp | £289pp |
January 2022 | call | call | £3109pp |
February 2022 | call | call | £3159pp |
May 2022 | call | call | £3209pp |
June 2022 | call | call | £3179pp |
July 2022 | call | call | £3239pp |
Based on 10 Night Holidays | |||
---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board |
March 2021 | £329pp | £359pp | £419pp |
April 2021 | £339pp | £369pp | £419pp |
May 2021 | £369pp | £409pp | £479pp |
June 2021 | £479pp | £489pp | £529pp |
July 2021 | £579pp | £599pp | £629pp |
August 2021 | £639pp | £649pp | £689pp |
September 2021 | £519pp | £529pp | £559pp |
October 2021 | £359pp | £379pp | £429pp |
April 2022 | call | call | £4559pp |
May 2022 | call | call | £4519pp |
June 2022 | call | call | £4479pp |
Based on 14 Night Holidays | |||
---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board |
February 2021 | £429pp | £469pp | £559pp |
March 2021 | £429pp | £469pp | £549pp |
April 2021 | £419pp | £449pp | £539pp |
May 2021 | £469pp | £509pp | £609pp |
June 2021 | £629pp | £649pp | £699pp |
July 2021 | £719pp | £739pp | £789pp |
August 2021 | £949pp | £989pp | £1089pp |
September 2021 | £649pp | £659pp | £709pp |
October 2021 | £749pp | £799pp | £939pp |
May 2022 | call | call | £6279pp |
June 2022 | call | call | £6329pp |
Buffet Restaurant
Snack-Pool Bar
Lobby Bar