Long for sun-soaked days on the sands or by the pool with a stay at the Hipotels Hipocampo Playa. Overlooking the stunning Cala Millor beach, this modern hotel has a range of facilities and amenities to suit all guests. Take a dip all year round with an indoor and outdoor swimming pool, whilst those who love to tee off can benefit from a range of discounts at nearby golf courses.
Palma de Mallorca Airport is approximately 72km away from the Hipotels Hipocampo Playa.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |||
---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board |
May 2022 | £259pp | £269pp | £309pp |
June 2022 | £319pp | £329pp | £349pp |
July 2022 | £369pp | £379pp | £409pp |
August 2022 | £469pp | £489pp | £519pp |
September 2022 | £399pp | £379pp | £429pp |
October 2022 | £249pp | £249pp | £279pp |
November 2022 | £199pp | £219pp | £239pp |
December 2022 | £269pp | £289pp | £409pp |
January 2023 | £219pp | £239pp | £259pp |
February 2023 | £279pp | £299pp | £349pp |
March 2023 | £299pp | £309pp | £349pp |
April 2023 | £359pp | £389pp | £449pp |
May 2023 | £329pp | £319pp | £349pp |
June 2023 | £519pp | £529pp | £559pp |
July 2023 | £529pp | £539pp | £569pp |
August 2023 | £829pp | £849pp | £919pp |
September 2023 | £539pp | £559pp | £589pp |
October 2023 | £399pp | £429pp | £499pp |
Based on 10 Night Holidays | |||
---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board |
May 2022 | £279pp | £289pp | £329pp |
June 2022 | £509pp | £549pp | £599pp |
July 2022 | £639pp | £709pp | £749pp |
August 2022 | £669pp | £709pp | £749pp |
September 2022 | £589pp | £609pp | £669pp |
October 2022 | £369pp | £409pp | £449pp |
November 2022 | £249pp | £249pp | £289pp |
January 2023 | £249pp | £259pp | £289pp |
March 2023 | £449pp | £479pp | £539pp |
April 2023 | £529pp | £569pp | £649pp |
May 2023 | £399pp | £419pp | £459pp |
June 2023 | £919pp | £959pp | £1059pp |
July 2023 | £989pp | £1029pp | £1129pp |
August 2023 | £1419pp | £1469pp | £1589pp |
September 2023 | £799pp | £819pp | £869pp |
October 2023 | £629pp | £669pp | £769pp |
Based on 14 Night Holidays | |||
---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board |
May 2022 | call | £499pp | £559pp |
June 2022 | £749pp | £809pp | £869pp |
July 2022 | £849pp | £919pp | £979pp |
August 2022 | £899pp | £959pp | £1019pp |
September 2022 | £599pp | £659pp | £719pp |
October 2022 | £659pp | £639pp | £749pp |
November 2022 | £289pp | £309pp | £349pp |
December 2022 | £349pp | £389pp | £479pp |
January 2023 | £329pp | £359pp | £399pp |
March 2023 | £589pp | £639pp | £729pp |
April 2023 | £699pp | £759pp | £879pp |
May 2023 | £819pp | £869pp | £1009pp |
June 2023 | £1159pp | £1219pp | £1359pp |
July 2023 | £1469pp | £1519pp | £1659pp |
August 2023 | £1159pp | £1189pp | £1259pp |
September 2023 | £1399pp | £1449pp | £1589pp |
October 2023 | £839pp | £889pp | £1029pp |
Buffet Restaurant
Snack-Pool Bar
Lobby Bar