Marvel at the stunning views of Cala Millor beach from the Hipotels Don Juan, a relaxing property with excellent amenities. Delicious Mediterranean fare can be tried at a number of bars and restaurants, including a main buffet that’s open for breakfast, lunch and dinner. Guests are also encouraged to make full use of the swimming pool area with sun terrace, offering up lazy days in the Majorca heat.
Palma de Mallorca Airport is approximately 72km away from the Hipotels Don Juan.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | All Inclusive |
May 2022 | £229pp | £239pp | £269pp | £399pp |
June 2022 | £249pp | £259pp | £279pp | £349pp |
July 2022 | £349pp | £369pp | £389pp | £459pp |
August 2022 | £369pp | £389pp | £409pp | £479pp |
September 2022 | £279pp | £299pp | £319pp | £389pp |
October 2022 | £189pp | £209pp | £229pp | £279pp |
November 2022 | call | call | call | £2889pp |
December 2022 | call | call | call | £2889pp |
January 2023 | call | call | call | £2849pp |
February 2023 | call | call | call | £2869pp |
March 2023 | call | call | call | £2889pp |
April 2023 | call | call | call | £2899pp |
May 2023 | call | call | call | £2929pp |
June 2023 | call | call | call | £2919pp |
July 2023 | call | call | call | £2869pp |
August 2023 | call | call | call | £2899pp |
September 2023 | call | call | call | £2899pp |
October 2023 | call | call | call | £2879pp |
Based on 10 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | All Inclusive |
May 2022 | £219pp | £239pp | £249pp | £339pp |
June 2022 | £389pp | £419pp | £449pp | £539pp |
July 2022 | £599pp | £619pp | £649pp | £749pp |
August 2022 | £529pp | £569pp | £599pp | £699pp |
September 2022 | £409pp | £439pp | £469pp | £559pp |
October 2022 | £289pp | £309pp | £339pp | £439pp |
November 2022 | call | call | call | £4129pp |
January 2023 | call | call | call | £4129pp |
March 2023 | call | call | call | £4129pp |
April 2023 | call | call | call | £4049pp |
May 2023 | call | call | call | £4079pp |
June 2023 | call | call | call | £4099pp |
July 2023 | call | call | call | £4119pp |
September 2023 | call | call | call | £4099pp |
October 2023 | call | call | call | £4209pp |
Based on 14 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | All Inclusive |
May 2022 | £379pp | £409pp | £459pp | £609pp |
June 2022 | £699pp | £779pp | £859pp | £1109pp |
July 2022 | £999pp | £1109pp | £1199pp | £1469pp |
August 2022 | £709pp | £769pp | £809pp | £949pp |
September 2022 | £439pp | £479pp | £529pp | £659pp |
October 2022 | £459pp | £519pp | £609pp | £869pp |
November 2022 | call | call | call | £5669pp |
December 2022 | call | call | call | £5699pp |
January 2023 | call | call | call | £5769pp |
March 2023 | call | call | call | £5809pp |
April 2023 | call | call | call | £5649pp |
May 2023 | call | call | call | £5739pp |
June 2023 | call | call | call | £5629pp |
July 2023 | call | call | call | £5779pp |
August 2023 | call | call | call | £5719pp |
September 2023 | call | call | call | £5729pp |
October 2023 | call | call | call | £5649pp |
If you choose to go all inclusive, the programme generally consists of breakfast, lunch and dinner, all buffet style, served in the main restaurant. During meals soft drinks, beer, water and wine are usually offered. Locally produced alcoholic and non-alcoholic drinks like water, wine, soft drinks, beer and spirits are usually served throughout the day (except during meal times).
Details may be subject to change. You will be provided with full details of the all-inclusive programme on arrival at the hotel.
Buffet Restaurant
Snack-Pool Bar
Lobby Bar